Standings of NHL teams
DIVISION | CONFERENCE | LEAGUE |
STANDINGS LEAGUE 2024-2025 | |||||||||
GP | W | L | OL | GF | GA | PTS | |||
1- JETS | 19 | 13 | 3 | - | 80 | 46 | 32 | ||
2- HURRICANES | 18 | 12 | 4 | - | 72 | 42 | 28 | ||
3- CAPITALS | 18 | 12 | 4 | 1 | 78 | 50 | 27 | ||
4- WILD | 18 | 11 | 3 | 2 | 61 | 43 | 27 | ||
5- MAPLE LEAFS | 20 | 10 | 6 | 2 | 61 | 50 | 26 | ||
6- DEVILS | 21 | 11 | 7 | 2 | 72 | 56 | 26 | ||
7- RANGERS | 17 | 12 | 4 | 1 | 61 | 41 | 25 | ||
8- PANTHERS | 19 | 10 | 6 | 1 | 69 | 62 | 25 | ||
9- STARS | 18 | 11 | 6 | - | 62 | 42 | 24 | ||
10- GOLDEN KNIGHTS | 19 | 10 | 6 | 2 | 72 | 60 | 24 | ||
11- FLAMES | 19 | 6 | 6 | 2 | 51 | 52 | 23 | ||
12- KINGS | 20 | 10 | 7 | 2 | 61 | 56 | 23 | ||
13- OILERS | 20 | 6 | 8 | 2 | 55 | 62 | 22 | ||
14- LIGHTNING | 17 | 8 | 6 | - | 60 | 48 | 21 | ||
15- CANUCKS | 18 | 8 | 6 | 2 | 57 | 59 | 21 | ||
16- KRAKEN | 20 | 7 | 9 | 1 | 58 | 55 | 21 | ||
17- AVALANCHE | 19 | 8 | 9 | - | 64 | 70 | 20 | ||
18- SABRES | 19 | 7 | 9 | 1 | 62 | 61 | 19 | ||
19- ISLANDERS | 19 | 4 | 7 | 4 | 50 | 57 | 19 | ||
20- BRUINS | 20 | 5 | 9 | 3 | 48 | 69 | 19 | ||
21- DUCKS | 18 | 7 | 8 | 2 | 46 | 54 | 18 | ||
22- FLYERS | 20 | 4 | 10 | 1 | 57 | 71 | 18 | ||
23- PENGUINS | 21 | 4 | 10 | 2 | 57 | 83 | 18 | ||
24- SENATORS | 18 | 6 | 9 | 1 | 57 | 58 | 17 | ||
25- HOCKEY CLUB | 18 | 4 | 8 | 3 | 49 | 62 | 17 | ||
26- BLUES | 20 | 5 | 11 | 1 | 49 | 69 | 17 | ||
27- BLUE JACKETS | 18 | 7 | 9 | 2 | 58 | 62 | 16 | ||
28- RED WINGS | 18 | 6 | 9 | 2 | 46 | 60 | 16 | ||
29- CANADIENS | 19 | 7 | 10 | 1 | 54 | 71 | 16 | ||
30- SHARKS | 21 | 3 | 11 | 1 | 52 | 76 | 16 | ||
31- PREDATORS | 20 | 5 | 11 | 3 | 46 | 64 | 15 | ||
32- BLACKHAWKS | 19 | 4 | 12 | 1 | 45 | 59 | 13 |
The NHL Teams standings is powered by markerzone.com
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 19 | 7 | 27 | 34 | ||||
2- KIRILL KAPRIZOV | 18 | 13 | 20 | 33 | ||||
3- MARTIN NECAS | 18 | 11 | 19 | 30 | ||||
4- SAM REINHART | 19 | 14 | 15 | 29 | ||||
5- DYLAN STROME | 18 | 6 | 22 | 28 | ||||
6- JACK EICHEL | 19 | 5 | 23 | 28 | ||||
7- MIKKO RANTANEN | 19 | 12 | 15 | 27 | ||||
8- CALE MAKAR | 19 | 8 | 19 | 27 | ||||
9- LEON DRAISAITL | 20 | 14 | 13 | 27 | ||||
10- NIKITA KUCHEROV | 17 | 11 | 15 | 26 | ||||
2024-2025 LEADERS |