Conferences standings of NHL teams
STANDINGS CONFERENCE 2024-2025 | |||||||||
GP | W | L | OL | GF | GA | PTS | |||
1- CAPITALS | 18 | 12 | 4 | 1 | 78 | 50 | 27 | ||
2- HURRICANES | 17 | 11 | 4 | - | 68 | 41 | 26 | ||
3- DEVILS | 21 | 11 | 7 | 2 | 72 | 56 | 26 | ||
4- RANGERS | 17 | 12 | 4 | 1 | 61 | 41 | 25 | ||
5- PANTHERS | 19 | 10 | 6 | 1 | 69 | 62 | 25 | ||
6- MAPLE LEAFS | 19 | 9 | 6 | 2 | 58 | 50 | 24 | ||
7- LIGHTNING | 17 | 8 | 6 | - | 60 | 48 | 21 | ||
8- ISLANDERS | 19 | 4 | 7 | 4 | 50 | 57 | 19 | ||
9- BRUINS | 20 | 5 | 9 | 3 | 48 | 69 | 19 | ||
10- FLYERS | 19 | 4 | 9 | 1 | 56 | 67 | 18 | ||
11- PENGUINS | 21 | 4 | 10 | 2 | 57 | 83 | 18 | ||
12- SENATORS | 18 | 6 | 9 | 1 | 57 | 58 | 17 | ||
13- SABRES | 18 | 6 | 9 | 1 | 61 | 61 | 17 | ||
14- BLUE JACKETS | 18 | 7 | 9 | 2 | 58 | 62 | 16 | ||
15- RED WINGS | 18 | 6 | 9 | 2 | 46 | 60 | 16 | ||
16- CANADIENS | 19 | 7 | 10 | 1 | 54 | 71 | 16 | ||
GP | W | L | OL | GF | GA | PTS | |||
1- GOLDEN KNIGHTS | 18 | 10 | 5 | 2 | 72 | 57 | 24 | ||
2- KINGS | 19 | 10 | 6 | 2 | 61 | 55 | 23 | ||
3- FLAMES | 19 | 6 | 6 | 2 | 51 | 52 | 23 | ||
4- OILERS | 20 | 6 | 8 | 2 | 55 | 62 | 22 | ||
5- CANUCKS | 18 | 8 | 6 | 2 | 57 | 59 | 21 | ||
6- KRAKEN | 19 | 6 | 9 | 1 | 55 | 55 | 19 | ||
7- DUCKS | 18 | 7 | 8 | 2 | 46 | 54 | 18 | ||
8- SHARKS | 20 | 3 | 10 | 1 | 50 | 71 | 16 | ||
9- JETS | 19 | 13 | 3 | - | 80 | 46 | 32 | ||
10- WILD | 18 | 11 | 3 | 2 | 61 | 43 | 27 | ||
11- STARS | 17 | 10 | 6 | - | 57 | 40 | 22 | ||
12- AVALANCHE | 19 | 8 | 9 | - | 64 | 70 | 20 | ||
13- HOCKEY CLUB | 18 | 4 | 8 | 3 | 49 | 62 | 17 | ||
14- BLUES | 20 | 5 | 11 | 1 | 49 | 69 | 17 | ||
15- PREDATORS | 19 | 5 | 10 | 3 | 46 | 61 | 15 | ||
16- BLACKHAWKS | 19 | 4 | 12 | 1 | 45 | 59 | 13 |
The NHL Teams Conference standings is powered by markerzone.com
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 19 | 7 | 27 | 34 | ||||
2- KIRILL KAPRIZOV | 18 | 13 | 20 | 33 | ||||
3- MARTIN NECAS | 17 | 11 | 19 | 30 | ||||
4- SAM REINHART | 19 | 14 | 15 | 29 | ||||
5- DYLAN STROME | 18 | 6 | 22 | 28 | ||||
6- JACK EICHEL | 18 | 5 | 23 | 28 | ||||
7- MIKKO RANTANEN | 19 | 12 | 15 | 27 | ||||
8- CALE MAKAR | 19 | 8 | 19 | 27 | ||||
9- LEON DRAISAITL | 20 | 14 | 13 | 27 | ||||
10- NIKITA KUCHEROV | 17 | 11 | 15 | 26 | ||||
2024-2025 LEADERS |