NHL defensemen points leaders
DEFENSEMEN 2024-2025 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- CALE MAKAR | 37 | 11 | 34 | 45 | 1,22 | 6 | +10 | ||
2- QUINN HUGHES | 34 | 8 | 34 | 42 | 1,24 | 21 | +14 | ||
3- ZACHARY WERENSKI | 37 | 11 | 28 | 39 | 1,05 | 21 | +3 | ||
4- JOSH MORRISSEY | 37 | 3 | 31 | 34 | 0,92 | 18 | +11 | ||
5- SHEA THEODORE | 35 | 4 | 26 | 30 | 0,86 | 14 | +4 | ||
6- VICTOR HEDMAN | 32 | 4 | 24 | 28 | 0,88 | 14 | +6 | ||
7- MIKHAIL SERGACHEV | 35 | 8 | 19 | 27 | 0,77 | 16 | +2 | ||
8- SHAYNE GOSTISBEHERE | 35 | 6 | 21 | 27 | 0,77 | 16 | -6 | ||
9- ADAM FOX | 35 | 1 | 26 | 27 | 0,77 | 20 | +1 | ||
10- EVAN BOUCHARD | 36 | 7 | 20 | 27 | 0,75 | 12 | +7 | ||
11- RASMUS DAHLIN | 29 | 6 | 20 | 26 | 0,90 | 20 | +9 | ||
12- LANE HUTSON | 36 | 2 | 24 | 26 | 0,72 | 22 | -10 | ||
13- NEAL PIONK | 37 | 5 | 21 | 26 | 0,70 | 26 | +6 | ||
14- JAKE WALMAN | 31 | 5 | 20 | 25 | 0,81 | 22 | +4 | ||
15- ERIK KARLSSON | 38 | 3 | 22 | 25 | 0,66 | 14 | -6 | ||
16- JAKOB CHYCHRUN | 31 | 10 | 14 | 24 | 0,77 | 24 | +15 | ||
17- ROMAN JOSI | 32 | 7 | 17 | 24 | 0,75 | 10 | -23 | ||
18- DOUGIE HAMILTON | 39 | 5 | 19 | 24 | 0,62 | 22 | +1 | ||
19- JOHN CARLSON | 36 | 3 | 20 | 23 | 0,64 | 12 | +12 | ||
20- OWEN POWER | 37 | 5 | 17 | 22 | 0,59 | 12 | -6 | ||
21- BRANDON MONTOUR | 36 | 8 | 13 | 21 | 0,58 | 26 | +1 | ||
22- BRANDT CLARKE | 36 | 3 | 18 | 21 | 0,58 | 22 | +6 | ||
23- JAKE SANDERSON | 36 | 2 | 19 | 21 | 0,58 | 4 | -12 | ||
24- TRAVIS SANHEIM | 37 | 6 | 15 | 21 | 0,57 | 26 | +3 | ||
25- COLTON PARAYKO | 38 | 6 | 15 | 21 | 0,55 | 6 | -3 | ||
26- ALEX PIETRANGELO | 33 | 3 | 17 | 20 | 0,61 | 6 | +17 | ||
27- MORITZ SEIDER | 36 | 4 | 16 | 20 | 0,56 | 20 | +1 | ||
28- BOWEN BYRAM | 37 | 4 | 16 | 20 | 0,54 | 20 | +6 | ||
29- AARON EKBLAD | 37 | 2 | 18 | 20 | 0,54 | 35 | +1 | ||
30- MACKENZIE WEEGAR | 36 | 4 | 15 | 19 | 0,53 | 10 | +6 | ||
31- NOAH DOBSON | 37 | 5 | 14 | 19 | 0,51 | 10 | -6 | ||
32- BROCK FABER | 37 | 5 | 14 | 19 | 0,51 | 11 | +12 | ||
33- MATTHEW GRZELCYK | 38 | 1 | 18 | 19 | 0,50 | 6 | -9 | ||
34- MICHAEL MATHESON | 34 | 2 | 16 | 18 | 0,53 | 31 | -8 | ||
35- MORGAN RIELLY | 37 | 4 | 14 | 18 | 0,49 | 15 | -8 | ||
36- LUKE HUGHES | 30 | 3 | 14 | 17 | 0,57 | 6 | +3 | ||
37- RYKER EVANS | 35 | 4 | 13 | 17 | 0,49 | 16 | -4 | ||
38- MIRO HEISKANEN | 35 | 4 | 13 | 17 | 0,49 | 8 | +8 | ||
39- DAMON SEVERSON | 36 | 6 | 11 | 17 | 0,47 | 14 | +1 | ||
40- NOAH HANIFIN | 36 | 5 | 12 | 17 | 0,47 | 8 | +2 | ||
41- DMITRY ORLOV | 36 | 4 | 13 | 17 | 0,47 | 12 | +17 | ||
42- THOMAS CHABOT | 36 | 2 | 15 | 17 | 0,47 | 12 | +12 | ||
43- MASON LOHREI | 33 | 1 | 15 | 16 | 0,48 | 8 | -9 | ||
44- KRISTOPHER LETANG | 34 | 7 | 9 | 16 | 0,47 | 16 | -17 | ||
45- RASMUS ANDERSSON | 36 | 6 | 10 | 16 | 0,44 | 30 | -7 | ||
46- VLADISLAV GAVRIKOV | 36 | 2 | 14 | 16 | 0,44 | 8 | +15 | ||
47- SAMUEL GIRARD | 37 | 2 | 14 | 16 | 0,43 | 10 | +3 | ||
48- ALEX VLASIC | 37 | 2 | 14 | 16 | 0,43 | 4 | -11 | ||
49- CHARLIE MCAVOY | 38 | 5 | 11 | 16 | 0,42 | 42 | +10 | ||
50- THOMAS HARLEY | 33 | 4 | 11 | 15 | 0,45 | 6 | +18 | ||
51- DARNELL NURSE | 33 | 3 | 12 | 15 | 0,45 | 26 | +6 | ||
52- MICHAEL KESSELRING | 35 | 4 | 11 | 15 | 0,43 | 28 | +10 | ||
53- MATTIAS EKHOLM | 36 | 5 | 10 | 15 | 0,42 | 12 | +12 | ||
54- RASMUS SANDIN | 36 | 4 | 11 | 15 | 0,42 | 6 | +16 | ||
55- VINCE DUNN | 17 | 7 | 7 | 14 | 0,82 | 12 | -3 | ||
56- SIMON EDVINSSON | 32 | 4 | 10 | 14 | 0,44 | 16 | +4 | ||
57- NIKO MIKKOLA | 36 | 4 | 10 | 14 | 0,39 | 26 | +2 | ||
58- IVAN PROVOROV | 37 | 3 | 11 | 14 | 0,38 | 14 | +2 | ||
59- PHILIP BROBERG | 25 | 3 | 10 | 13 | 0,52 | 6 | +8 | ||
60- JACKSON LACOMBE | 28 | 6 | 7 | 13 | 0,46 | 4 | +1 | ||
61- JACOB MIDDLETON | 29 | 5 | 8 | 13 | 0,45 | 15 | +22 | ||
62- JARED SPURGEON | 31 | 4 | 9 | 13 | 0,42 | 12 | +3 | ||
63- MARCUS PETTERSSON | 32 | 2 | 11 | 13 | 0,41 | 21 | -4 | ||
64- DEVON TOEWS | 33 | 1 | 12 | 13 | 0,39 | 12 | +5 | ||
65- NICK JENSEN | 36 | 2 | 11 | 13 | 0,36 | 4 | +15 | ||
66- GUSTAV FORSLING | 37 | 5 | 8 | 13 | 0,35 | 10 | +17 | ||
67- OLIVER EKMAN-LARSSON | 37 | 1 | 12 | 13 | 0,35 | 28 | +7 | ||
68- CONNOR MURPHY | 37 | 1 | 12 | 13 | 0,35 | 38 | -2 | ||
69- SETH JONES | 21 | 3 | 9 | 12 | 0,57 | 8 | -10 | ||
70- DARREN RADDYSH | 26 | 1 | 11 | 12 | 0,46 | 4 | +6 | ||
71- OLEN ZELLWEGER | 32 | 4 | 8 | 12 | 0,38 | 10 | +1 | ||
72- JORDAN SPENCE | 35 | 2 | 10 | 12 | 0,34 | 14 | +8 | ||
73- BRENT BURNS | 36 | 3 | 9 | 12 | 0,33 | 8 | -4 | ||
74- KEVIN BAHL | 36 | 1 | 11 | 12 | 0,33 | 14 | - | ||
75- TREVOR VAN RIEMSDYK | 36 | 0 | 12 | 12 | 0,33 | 10 | +11 | ||
76- RYAN PULOCK | 37 | 1 | 11 | 12 | 0,32 | 8 | +1 | ||
77- JONAS BRODIN | 27 | 3 | 8 | 11 | 0,41 | 6 | +7 | ||
78- NICK SEELER | 32 | 2 | 9 | 11 | 0,34 | 14 | +1 | ||
79- ALEXANDRE CARRIER | 33 | 1 | 10 | 11 | 0,33 | 12 | -11 | ||
80- ESA LINDELL | 35 | 2 | 9 | 11 | 0,31 | 8 | +8 | ||
81- BRETT KULAK | 36 | 5 | 6 | 11 | 0,31 | 6 | +2 | ||
82- BRADY SKJEI | 36 | 3 | 8 | 11 | 0,31 | 14 | -5 | ||
83- BRENDEN DILLON | 39 | 2 | 9 | 11 | 0,28 | 44 | +7 | ||
84- JOHNATHAN KOVACEVIC | 39 | 1 | 10 | 11 | 0,28 | 33 | +16 | ||
85- JANIS JÉRÔME MOSER | 27 | 2 | 8 | 10 | 0,37 | 12 | +13 | ||
86- NICKLAUS PERBIX | 29 | 4 | 6 | 10 | 0,34 | 14 | +7 | ||
87- JOEL EDMUNDSON | 34 | 4 | 6 | 10 | 0,29 | 14 | +11 | ||
88- RYAN MCDONAGH | 34 | 1 | 9 | 10 | 0,29 | 10 | +22 | ||
89- MICHAEL ANDERSON | 36 | 4 | 6 | 10 | 0,28 | 16 | +11 | ||
90- JUSTIN FAULK | 36 | 1 | 9 | 10 | 0,28 | 14 | -7 | ||
91- JACCOB SLAVIN | 36 | 1 | 9 | 10 | 0,28 | 4 | +6 | ||
92- CHRIS TANEV | 36 | 1 | 9 | 10 | 0,28 | 16 | +13 | ||
93- CODY CECI | 39 | 2 | 8 | 10 | 0,26 | 10 | -10 | ||
94- FILIP HRONEK | 21 | 1 | 8 | 9 | 0,43 | 18 | +14 | ||
95- CAM YORK | 23 | 3 | 6 | 9 | 0,39 | 16 | +1 | ||
96- CAM FOWLER | 25 | 1 | 8 | 9 | 0,36 | 10 | -2 | ||
97- DECLAN CHISHOLM | 31 | 1 | 8 | 9 | 0,29 | 2 | +1 | ||
98- JAKE MCCABE | 32 | 0 | 9 | 9 | 0,28 | 25 | +6 | ||
99- DAVID SAVARD | 34 | 1 | 8 | 9 | 0,26 | 22 | - | ||
100- BRADEN SCHNEIDER | 35 | 2 | 7 | 9 | 0,26 | 6 | +5 | ||
101- IAN COLE | 35 | 1 | 8 | 9 | 0,26 | 39 | -2 | ||
102- JALEN CHATFIELD | 36 | 3 | 6 | 9 | 0,25 | 12 | +13 | ||
103- RASMUS RISTOLAINEN | 37 | 1 | 8 | 9 | 0,24 | 4 | -3 | ||
104- NIKITA ZADOROV | 38 | 2 | 7 | 9 | 0,24 | 74 | +7 | ||
105- DENNIS CHOLOWSKI | 23 | 3 | 5 | 8 | 0,35 | 4 | +3 | ||
106- ZACHARY JONES | 26 | 1 | 7 | 8 | 0,31 | 10 | +2 | ||
107- MATT ROY | 26 | 1 | 7 | 8 | 0,31 | 10 | +4 | ||
108- DANTE FABBRO | 27 | 3 | 5 | 8 | 0,30 | 16 | +8 | ||
109- PAVEL MINTYUKOV | 29 | 3 | 5 | 8 | 0,28 | 6 | -2 | ||
110- KAIDEN GUHLE | 30 | 2 | 6 | 8 | 0,27 | 19 | -1 | ||
111- COLIN MILLER | 30 | 2 | 6 | 8 | 0,27 | 20 | +10 | ||
112- EMIL LILLEBERG | 31 | 0 | 8 | 8 | 0,26 | 41 | -1 | ||
113- ERIK CERNAK | 32 | 0 | 8 | 8 | 0,25 | 18 | +12 | ||
114- HENRY THRUN | 32 | 0 | 8 | 8 | 0,25 | 15 | -5 | ||
115- T.J. BRODIE | 34 | 2 | 6 | 8 | 0,24 | 12 | -15 | ||
116- UVIS BALINSKIS | 34 | 1 | 7 | 8 | 0,24 | 17 | -7 | ||
117- NATE SCHMIDT | 35 | 3 | 5 | 8 | 0,23 | 7 | -5 | ||
118- TYLER MYERS | 35 | 1 | 7 | 8 | 0,23 | 29 | -2 | ||
119- ILYA LYUBUSHKIN | 35 | 0 | 8 | 8 | 0,23 | 10 | +7 | ||
120- SEAN WALKER | 36 | 2 | 6 | 8 | 0,22 | 22 | -5 | ||
121- JONAS SIEGENTHALER | 39 | 1 | 7 | 8 | 0,21 | 32 | +11 | ||
122- HAMPUS LINDHOLM | 17 | 3 | 4 | 7 | 0,41 | 4 | -4 | ||
123- ERIK BRANNSTROM | 27 | 3 | 4 | 7 | 0,26 | 12 | -3 | ||
124- TIMOTHY LILJEGREN | 27 | 3 | 4 | 7 | 0,26 | 18 | -6 | ||
125- YEGOR ZAMULA | 27 | 2 | 5 | 7 | 0,26 | 0 | -13 | ||
126- CONOR TIMMINS | 33 | 1 | 6 | 7 | 0,21 | 18 | +7 | ||
127- JACOB TROUBA | 34 | 0 | 7 | 7 | 0,21 | 26 | -4 | ||
128- CONNOR CLIFTON | 35 | 0 | 7 | 7 | 0,20 | 23 | +3 | ||
129- RADKO GUDAS | 35 | 0 | 7 | 7 | 0,20 | 42 | -2 | ||
130- MARTIN FEHERVARY | 36 | 0 | 7 | 7 | 0,19 | 13 | +4 | ||
131- DMITRY KULIKOV | 37 | 3 | 4 | 7 | 0,19 | 28 | +8 | ||
132- JAMIE OLEKSIAK | 37 | 2 | 5 | 7 | 0,19 | 10 | -3 | ||
133- JAKE CHRISTIANSEN | 37 | 1 | 6 | 7 | 0,19 | 11 | +1 | ||
134- RYAN SUTER | 38 | 1 | 6 | 7 | 0,18 | 14 | -3 | ||
135- DYLAN SAMBERG | 21 | 3 | 3 | 6 | 0,29 | 18 | +12 | ||
136- SCOTT PERUNOVICH | 22 | 2 | 4 | 6 | 0,27 | 6 | - | ||
137- JOSH MANSON | 25 | 1 | 5 | 6 | 0,24 | 16 | -9 | ||
138- HAYDN FLEURY | 25 | 0 | 6 | 6 | 0,24 | 4 | -7 | ||
139- ALEXANDER ROMANOV | 26 | 0 | 6 | 6 | 0,23 | 18 | +1 | ||
140- ERIK GUSTAFSSON | 28 | 0 | 6 | 6 | 0,21 | 14 | -12 | ||
141- K'ANDRE MILLER | 29 | 2 | 4 | 6 | 0,21 | 8 | -6 | ||
142- DANIIL MIROMANOV | 29 | 1 | 5 | 6 | 0,21 | 6 | +1 | ||
143- NOLAN ALLAN | 30 | 1 | 5 | 6 | 0,20 | 12 | -3 | ||
144- BRETT PESCE | 30 | 1 | 5 | 6 | 0,20 | 6 | +2 | ||
145- CALVIN DE HAAN | 30 | 0 | 6 | 6 | 0,20 | 8 | -6 | ||
146- JEFF PETRY | 32 | 1 | 5 | 6 | 0,19 | 10 | -7 | ||
147- ANDREW PEEKE | 32 | 0 | 6 | 6 | 0,19 | 2 | -3 | ||
148- BEN CHIAROT | 35 | 1 | 5 | 6 | 0,17 | 39 | -3 | ||
149- CARSON SOUCY | 35 | 1 | 5 | 6 | 0,17 | 24 | -8 | ||
150- BRIAN DUMOULIN | 35 | 0 | 6 | 6 | 0,17 | 4 | - | ||
151- BRAYDEN MCNABB | 36 | 2 | 4 | 6 | 0,17 | 20 | +22 | ||
152- SCOTT MAYFIELD | 36 | 1 | 5 | 6 | 0,17 | 21 | +14 | ||
153- ZACH BOGOSIAN | 37 | 2 | 4 | 6 | 0,16 | 21 | -1 | ||
154- ADAM LARSSON | 37 | 1 | 5 | 6 | 0,16 | 17 | - | ||
155- DYLAN DEMELO | 37 | 0 | 6 | 6 | 0,16 | 20 | +16 | ||
156- MARIO FERRARO | 39 | 2 | 4 | 6 | 0,15 | 23 | -17 | ||
157- DREW HELLESON | 13 | 2 | 3 | 5 | 0,38 | 8 | - | ||
158- JACK THOMPSON | 14 | 2 | 3 | 5 | 0,36 | 6 | -8 | ||
159- VITTORIO MANCINI | 15 | 1 | 4 | 5 | 0,33 | 2 | -3 | ||
160- VLADISLAV KOLYACHONOK | 19 | 2 | 3 | 5 | 0,26 | 2 | -5 | ||
161- EMIL ANDRAE | 20 | 1 | 4 | 5 | 0,25 | 12 | +3 | ||
162- MATTIAS SAMUELSSON | 22 | 2 | 3 | 5 | 0,23 | 4 | -5 | ||
163- JAYDEN STRUBLE | 22 | 2 | 3 | 5 | 0,23 | 29 | -6 | ||
164- ISAIAH GEORGE | 23 | 1 | 4 | 5 | 0,22 | 4 | +1 | ||
165- LOGAN STANLEY | 23 | 1 | 4 | 5 | 0,22 | 53 | +5 | ||
166- JAMIE DRYSDALE | 25 | 1 | 4 | 5 | 0,20 | 2 | -13 | ||
167- RYAN LINDGREN | 30 | 1 | 4 | 5 | 0,17 | 20 | -3 | ||
168- TROY STECHER | 32 | 2 | 3 | 5 | 0,16 | 21 | -2 | ||
169- OLLI MAATTA | 32 | 0 | 5 | 5 | 0,16 | 10 | +6 | ||
170- ARBER XHEKAJ | 33 | 1 | 4 | 5 | 0,15 | 50 | -2 | ||
171- SAM MALINSKI | 37 | 1 | 4 | 5 | 0,14 | 6 | +1 | ||
172- BRANDON CARLO | 38 | 1 | 4 | 5 | 0,13 | 14 | - | ||
173- JAN RUTTA | 39 | 1 | 4 | 5 | 0,13 | 26 | -4 | ||
174- SEAMUS CASEY | 8 | 3 | 1 | 4 | 0,50 | 0 | +2 | ||
175- ADAM BOQVIST | 14 | 2 | 2 | 4 | 0,29 | 4 | -5 | ||
176- ALEC MARTINEZ | 15 | 1 | 3 | 4 | 0,27 | 0 | -7 | ||
177- ADAM PELECH | 17 | 0 | 4 | 4 | 0,24 | 2 | -4 | ||
178- JAKE BEAN | 23 | 1 | 3 | 4 | 0,17 | 4 | - | ||
179- NICOLAS HAGUE | 25 | 2 | 2 | 4 | 0,16 | 15 | -3 | ||
180- JACOB BERNARD-DOCKER | 25 | 1 | 3 | 4 | 0,16 | 4 | +2 | ||
181- JUUSO VALIMAKI | 29 | 2 | 2 | 4 | 0,14 | 8 | -1 | ||
182- TY EMBERSON | 34 | 0 | 4 | 4 | 0,12 | 14 | -5 | ||
183- SIMON BENOIT | 35 | 0 | 4 | 4 | 0,11 | 28 | +2 | ||
184- LOGAN MAILLOUX | 5 | 1 | 2 | 3 | 0,60 | 6 | -4 | ||
185- ADAM WILSBY | 14 | 1 | 2 | 3 | 0,21 | 2 | +3 | ||
186- MAVERIC LAMOUREUX | 15 | 1 | 2 | 3 | 0,20 | 42 | +3 | ||
187- JORDAN OESTERLE | 15 | 0 | 3 | 3 | 0,20 | 0 | - | ||
188- BRENDAN SMITH | 15 | 0 | 3 | 3 | 0,20 | 20 | -4 | ||
189- KAEDAN KORCZAK | 17 | 0 | 3 | 3 | 0,18 | 0 | +4 | ||
190- MARC DEL GAIZO | 21 | 0 | 3 | 3 | 0,14 | 17 | - | ||
191- JACOB BRYSON | 22 | 0 | 3 | 3 | 0,14 | 8 | -2 | ||
192- VINCENT DESHARNAIS | 23 | 0 | 3 | 3 | 0,13 | 15 | -3 | ||
193- HENRI JOKIHARJU | 26 | 1 | 2 | 3 | 0,12 | 10 | +2 | ||
194- MATT KESSEL | 26 | 0 | 3 | 3 | 0,12 | 10 | -1 | ||
195- NILS LUNDKVIST | 27 | 0 | 3 | 3 | 0,11 | 10 | +6 | ||
196- JUSTIN HOLL | 28 | 1 | 2 | 3 | 0,11 | 8 | -3 | ||
197- ZACH WHITECLOUD | 29 | 1 | 2 | 3 | 0,10 | 14 | +2 | ||
198- JON MERRILL | 29 | 0 | 3 | 3 | 0,10 | 10 | -4 | ||
199- TRAVIS HAMONIC | 35 | 0 | 3 | 3 | 0,09 | 13 | -8 | ||
200- SEAN DURZI | 4 | 0 | 2 | 2 | 0,50 | 7 | +2 | ||
201- LIAN BICHSEL | 8 | 2 | 0 | 2 | 0,25 | 6 | +2 | ||
202- OLIVER KYLINGTON | 8 | 1 | 1 | 2 | 0,25 | 4 | -2 | ||
203- JOHN LUDVIG | 8 | 0 | 2 | 2 | 0,25 | 6 | -4 | ||
204- TYSON BARRIE | 9 | 1 | 1 | 2 | 0,22 | 2 | -2 | ||
205- DEREK FORBORT | 9 | 0 | 2 | 2 | 0,22 | 8 | -1 | ||
206- PHILIPPE MYERS | 9 | 0 | 2 | 2 | 0,22 | 0 | +1 | ||
207- DYLAN MCILRATH | 11 | 0 | 2 | 2 | 0,18 | 14 | +1 | ||
208- ARTEM ZUB | 11 | 0 | 2 | 2 | 0,18 | 8 | -7 | ||
209- GRANT HUTTON | 12 | 0 | 2 | 2 | 0,17 | 4 | +1 | ||
210- OWEN PICKERING | 14 | 1 | 1 | 2 | 0,14 | 2 | -4 | ||
211- ERIK JOHNSON | 15 | 1 | 1 | 2 | 0,13 | 9 | -2 | ||
212- ROBERT BORTUZZO | 15 | 0 | 2 | 2 | 0,13 | 22 | -2 | ||
213- JACOB MOVERARE | 18 | 0 | 2 | 2 | 0,11 | 4 | +4 | ||
214- KYLE BURROUGHS | 19 | 0 | 2 | 2 | 0,11 | 24 | +3 | ||
215- RYAN SHEA | 19 | 0 | 2 | 2 | 0,11 | 6 | -6 | ||
216- JORDAN HARRIS | 23 | 1 | 1 | 2 | 0,09 | 6 | -6 | ||
217- JACK JOHNSON | 23 | 0 | 2 | 2 | 0,09 | 2 | -9 | ||
218- PIERRE-OLIVIER JOSEPH | 27 | 0 | 2 | 2 | 0,07 | 23 | -12 | ||
219- TYLER KLEVEN | 36 | 1 | 1 | 2 | 0,06 | 10 | -1 | ||
220- BRAYDEN PACHAL | 36 | 1 | 1 | 2 | 0,06 | 49 | -4 | ||
221- LUKE SCHENN | 36 | 1 | 1 | 2 | 0,06 | 27 | -8 | ||
222- WILLIAM BORGEN | 37 | 1 | 1 | 2 | 0,05 | 11 | -15 | ||
223- DECLAN CARLILE | 1 | 1 | 0 | 1 | 1,00 | 0 | +1 | ||
224- ISAAK PHILLIPS | 3 | 1 | 0 | 1 | 0,33 | 0 | - | ||
225- KEVIN GRAVEL | 3 | 0 | 1 | 1 | 0,33 | 0 | +2 | ||
226- CHAD RUHWEDEL | 5 | 0 | 1 | 1 | 0,20 | 0 | +2 | ||
227- HELGE GRANS | 6 | 0 | 1 | 1 | 0,17 | 2 | - | ||
228- DAVID JIRICEK | 6 | 0 | 1 | 1 | 0,17 | 4 | -2 | ||
229- SHAKIR MUKHAMADULLIN | 7 | 1 | 0 | 1 | 0,14 | 2 | +2 | ||
230- LOUIS CREVIER | 8 | 1 | 0 | 1 | 0,13 | 4 | -2 | ||
231- ANDREAS ENGLUND | 8 | 1 | 0 | 1 | 0,13 | 12 | -1 | ||
232- SIMON NEMEC | 9 | 0 | 1 | 1 | 0,11 | 4 | -2 | ||
233- URHO VAAKANAINEN | 10 | 0 | 1 | 1 | 0,10 | 4 | -1 | ||
234- DENNIS GILBERT | 12 | 0 | 1 | 1 | 0,08 | 27 | -1 | ||
235- ALBERT JOHANSSON | 17 | 0 | 1 | 1 | 0,06 | 2 | -6 | ||
236- JUSTIN BARRON | 19 | 1 | 0 | 1 | 0,05 | 8 | -7 | ||
237- MATT DUMBA | 19 | 0 | 1 | 1 | 0,05 | 19 | -2 | ||
238- JACK ST. IVANY | 19 | 0 | 1 | 1 | 0,05 | 17 | -3 | ||
239- JOSHUA MAHURA | 25 | 0 | 1 | 1 | 0,04 | 10 | -2 | ||
240- JÉRÉMY LAUZON | 26 | 0 | 1 | 1 | 0,04 | 26 | -3 | ||
241- WYATT KAISER | 28 | 0 | 1 | 1 | 0,04 | 14 | -4 | ||
242- SAMUEL BOLDUC | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
243- NATHAN CLURMAN | 1 | 0 | 0 | 0 | - | 2 | - | ||
244- DYLAN COGHLAN | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
245- DAEMON HUNT | 1 | 0 | 0 | 0 | - | 0 | - | ||
246- NIKOLAS MATINPALO | 1 | 0 | 0 | 0 | - | 2 | - | ||
247- DAKOTA MERMIS | 1 | 0 | 0 | 0 | - | 2 | -2 | ||
248- DANIL MISYUL | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
249- STEVEN SANTINI | 1 | 0 | 0 | 0 | - | 0 | - | ||
250- TY SMITH | 1 | 0 | 0 | 0 | - | 0 | +1 | ||
251- CALE FLEURY | 2 | 0 | 0 | 0 | - | 0 | - | ||
252- ROBERT HAGG | 2 | 0 | 0 | 0 | - | 0 | - | ||
253- JANI HAKANPAA | 2 | 0 | 0 | 0 | - | 0 | -1 | ||
254- WILLIAM LAGESSON | 2 | 0 | 0 | 0 | - | 2 | -2 | ||
255- CONNOR MACKEY | 2 | 0 | 0 | 0 | - | 5 | - | ||
256- JOSH BROWN | 3 | 0 | 0 | 0 | - | 7 | -1 | ||
257- MARK FRIEDMAN | 3 | 0 | 0 | 0 | - | 0 | -2 | ||
258- ERIK GUDBRANSON | 3 | 0 | 0 | 0 | - | 2 | - | ||
259- RYAN JOHNSON | 3 | 0 | 0 | 0 | - | 4 | -2 | ||
260- DENTON MATEYCHUK | 3 | 0 | 0 | 0 | - | 0 | -1 | ||
261- ALEXANDER PETROVIC | 3 | 0 | 0 | 0 | - | 2 | -3 | ||
262- NICK LEDDY | 4 | 0 | 0 | 0 | - | 0 | -3 | ||
263- COREY SCHUENEMAN | 4 | 0 | 0 | 0 | - | 0 | - | ||
264- TYLER TUCKER | 4 | 0 | 0 | 0 | - | 7 | -1 | ||
265- ALEXANDER ALEXEYEV | 5 | 0 | 0 | 0 | - | 0 | +4 | ||
266- BEN HUTTON | 5 | 0 | 0 | 0 | - | 0 | - | ||
267- CALEB JONES | 5 | 0 | 0 | 0 | - | 2 | -2 | ||
268- TRISTAN LUNEAU | 6 | 0 | 0 | 0 | - | 2 | -5 | ||
269- MATT BENNING | 7 | 0 | 0 | 0 | - | 4 | -5 | ||
270- KEVIN KORCHINSKI | 9 | 0 | 0 | 0 | - | 4 | -5 | ||
271- KEATON MIDDLETON | 9 | 0 | 0 | 0 | - | 7 | +1 | ||
272- JOEL HANLEY | 11 | 0 | 0 | 0 | - | 4 | +2 | ||
273- VILLE HEINOLA | 11 | 0 | 0 | 0 | - | 4 | +5 | ||
274- MIKE REILLY | 11 | 0 | 0 | 0 | - | 2 | +1 | ||
275- TRAVIS DERMOTT | 12 | 0 | 0 | 0 | - | 2 | -4 | ||
276- KURTIS MACDERMID | 14 | 0 | 0 | 0 | - | 17 | -3 | ||
277- PARKER WOTHERSPOON | 17 | 0 | 0 | 0 | - | 4 | -2 | ||
278- NOAH JUULSEN | 24 | 0 | 0 | 0 | - | 13 | -8 | ||
279- RYAN GRAVES | 29 | 0 | 0 | 0 | - | 13 | -8 |
The NHL leading defensemen standings are powered by markerzone.com
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 37 | 14 | 46 | 60 | ||||
2- LEON DRAISAITL | 36 | 26 | 29 | 55 | ||||
3- NIKITA KUCHEROV | 32 | 17 | 37 | 54 | ||||
4- MIKKO RANTANEN | 37 | 20 | 33 | 53 | ||||
5- CONNOR MCDAVID | 33 | 15 | 37 | 52 | ||||
6- KIRILL KAPRIZOV | 34 | 23 | 27 | 50 | ||||
7- MITCH MARNER | 37 | 13 | 37 | 50 | ||||
8- KYLE CONNOR | 37 | 22 | 27 | 49 | ||||
9- JACK EICHEL | 36 | 10 | 38 | 48 | ||||
10- JESPER BRATT | 39 | 14 | 33 | 47 | ||||
2024-2025 LEADERS |