NHL defensemen points leaders
DEFENSEMEN 2024-2025 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- QUINN HUGHES | 47 | 14 | 45 | 59 | 1,26 | 27 | +15 | ||
2- CALE MAKAR | 54 | 19 | 39 | 58 | 1,07 | 10 | +15 | ||
3- ZACHARY WERENSKI | 53 | 17 | 40 | 57 | 1,08 | 27 | +10 | ||
4- JOSH MORRISSEY | 54 | 7 | 39 | 46 | 0,85 | 22 | +8 | ||
5- SHEA THEODORE | 52 | 6 | 39 | 45 | 0,87 | 18 | +9 | ||
6- ADAM FOX | 52 | 3 | 38 | 41 | 0,79 | 26 | +3 | ||
7- VICTOR HEDMAN | 49 | 7 | 33 | 40 | 0,82 | 24 | +5 | ||
8- EVAN BOUCHARD | 52 | 9 | 31 | 40 | 0,77 | 18 | +19 | ||
9- RASMUS DAHLIN | 44 | 6 | 33 | 39 | 0,89 | 30 | +2 | ||
10- LANE HUTSON | 52 | 3 | 36 | 39 | 0,75 | 32 | -16 | ||
11- ROMAN JOSI | 48 | 9 | 27 | 36 | 0,75 | 18 | -26 | ||
12- DOUGIE HAMILTON | 54 | 8 | 27 | 35 | 0,65 | 28 | +4 | ||
13- NEAL PIONK | 54 | 7 | 28 | 35 | 0,65 | 36 | +15 | ||
14- ERIK KARLSSON | 54 | 5 | 30 | 35 | 0,65 | 18 | -13 | ||
15- JAKE SANDERSON | 52 | 5 | 29 | 34 | 0,65 | 6 | -13 | ||
16- JAKOB CHYCHRUN | 47 | 13 | 20 | 33 | 0,70 | 30 | +20 | ||
17- JOHN CARLSON | 52 | 4 | 28 | 32 | 0,62 | 18 | +17 | ||
18- MORITZ SEIDER | 53 | 4 | 28 | 32 | 0,60 | 26 | +1 | ||
19- MIKHAIL SERGACHEV | 47 | 9 | 22 | 31 | 0,66 | 20 | -10 | ||
20- SHAYNE GOSTISBEHERE | 45 | 6 | 23 | 29 | 0,64 | 20 | -5 | ||
21- JAKE WALMAN | 41 | 6 | 22 | 28 | 0,68 | 28 | +1 | ||
22- COLTON PARAYKO | 52 | 11 | 17 | 28 | 0,54 | 8 | +3 | ||
23- OWEN POWER | 52 | 6 | 22 | 28 | 0,54 | 12 | -8 | ||
24- MACKENZIE WEEGAR | 52 | 6 | 21 | 27 | 0,52 | 23 | +9 | ||
25- BRANDON MONTOUR | 53 | 10 | 17 | 27 | 0,51 | 37 | -4 | ||
26- MATTHEW GRZELCYK | 54 | 1 | 26 | 27 | 0,50 | 8 | -13 | ||
27- THOMAS HARLEY | 50 | 7 | 19 | 26 | 0,52 | 8 | +27 | ||
28- AARON EKBLAD | 46 | 3 | 22 | 25 | 0,54 | 41 | +7 | ||
29- MIRO HEISKANEN | 50 | 5 | 20 | 25 | 0,50 | 10 | +7 | ||
30- ALEX PIETRANGELO | 50 | 3 | 22 | 25 | 0,50 | 10 | +9 | ||
31- BOWEN BYRAM | 52 | 5 | 20 | 25 | 0,48 | 22 | +7 | ||
32- SETH JONES | 35 | 5 | 19 | 24 | 0,69 | 14 | -9 | ||
33- JACKSON LACOMBE | 45 | 9 | 15 | 24 | 0,53 | 16 | +3 | ||
34- NOAH DOBSON | 46 | 6 | 18 | 24 | 0,52 | 16 | -8 | ||
35- BRANDT CLARKE | 48 | 3 | 21 | 24 | 0,50 | 34 | +8 | ||
36- DEVON TOEWS | 50 | 6 | 18 | 24 | 0,48 | 16 | +17 | ||
37- THOMAS CHABOT | 52 | 4 | 20 | 24 | 0,46 | 16 | +15 | ||
38- DMITRY ORLOV | 53 | 4 | 20 | 24 | 0,45 | 14 | +17 | ||
39- TRAVIS SANHEIM | 54 | 6 | 18 | 24 | 0,44 | 28 | -6 | ||
40- VINCE DUNN | 34 | 10 | 13 | 23 | 0,68 | 21 | -9 | ||
41- MASON LOHREI | 49 | 3 | 20 | 23 | 0,47 | 12 | -13 | ||
42- MICHAEL MATHESON | 50 | 3 | 20 | 23 | 0,46 | 39 | -10 | ||
43- MORGAN RIELLY | 52 | 5 | 18 | 23 | 0,44 | 17 | -19 | ||
44- DARREN RADDYSH | 43 | 3 | 19 | 22 | 0,51 | 8 | +2 | ||
45- DARNELL NURSE | 49 | 4 | 18 | 22 | 0,45 | 38 | +12 | ||
46- MATTIAS EKHOLM | 51 | 7 | 15 | 22 | 0,43 | 22 | +19 | ||
47- IVAN PROVOROV | 53 | 4 | 18 | 22 | 0,42 | 14 | +4 | ||
48- LUKE HUGHES | 45 | 4 | 17 | 21 | 0,47 | 10 | -1 | ||
49- CHARLIE MCAVOY | 47 | 6 | 15 | 21 | 0,45 | 46 | - | ||
50- BROCK FABER | 49 | 6 | 15 | 21 | 0,43 | 17 | +12 | ||
51- RYKER EVANS | 50 | 5 | 16 | 21 | 0,42 | 18 | +2 | ||
52- OLIVER EKMAN-LARSSON | 51 | 3 | 18 | 21 | 0,41 | 38 | +15 | ||
53- NOAH HANIFIN | 53 | 6 | 15 | 21 | 0,40 | 14 | -2 | ||
54- KRISTOPHER LETANG | 47 | 7 | 13 | 20 | 0,43 | 26 | -13 | ||
55- SIMON EDVINSSON | 49 | 5 | 15 | 20 | 0,41 | 24 | +12 | ||
56- DAMON SEVERSON | 50 | 6 | 14 | 20 | 0,40 | 24 | +3 | ||
57- SAMUEL GIRARD | 51 | 3 | 17 | 20 | 0,39 | 10 | - | ||
58- RASMUS ANDERSSON | 52 | 7 | 13 | 20 | 0,38 | 48 | -11 | ||
59- MICHAEL KESSELRING | 52 | 6 | 14 | 20 | 0,38 | 58 | +7 | ||
60- JACCOB SLAVIN | 53 | 4 | 16 | 20 | 0,38 | 6 | +10 | ||
61- GUSTAV FORSLING | 54 | 7 | 13 | 20 | 0,37 | 10 | +26 | ||
62- JUSTIN FAULK | 49 | 2 | 17 | 19 | 0,39 | 16 | -13 | ||
63- BRADY SKJEI | 52 | 5 | 14 | 19 | 0,37 | 24 | -7 | ||
64- BRENT BURNS | 53 | 4 | 15 | 19 | 0,36 | 14 | +2 | ||
65- NICK JENSEN | 48 | 3 | 15 | 18 | 0,38 | 4 | +15 | ||
66- MARCUS PETTERSSON | 48 | 3 | 15 | 18 | 0,38 | 25 | -3 | ||
67- BRETT KULAK | 52 | 6 | 12 | 18 | 0,35 | 8 | +4 | ||
68- RASMUS SANDIN | 52 | 4 | 14 | 18 | 0,35 | 6 | +17 | ||
69- JARED SPURGEON | 38 | 6 | 11 | 17 | 0,45 | 12 | +3 | ||
70- CAM FOWLER | 40 | 5 | 12 | 17 | 0,43 | 10 | -2 | ||
71- JACOB MIDDLETON | 42 | 7 | 10 | 17 | 0,40 | 31 | +17 | ||
72- NIKO MIKKOLA | 49 | 4 | 13 | 17 | 0,35 | 38 | +11 | ||
73- JORDAN SPENCE | 49 | 3 | 14 | 17 | 0,35 | 14 | +13 | ||
74- ALEXANDRE CARRIER | 49 | 2 | 15 | 17 | 0,35 | 16 | -10 | ||
75- VLADISLAV GAVRIKOV | 50 | 2 | 15 | 17 | 0,34 | 10 | +9 | ||
76- ESA LINDELL | 52 | 4 | 13 | 17 | 0,33 | 12 | +19 | ||
77- ALEX VLASIC | 52 | 2 | 15 | 17 | 0,33 | 8 | -12 | ||
78- JONAS BRODIN | 31 | 4 | 12 | 16 | 0,52 | 6 | +10 | ||
79- RYAN PULOCK | 48 | 3 | 13 | 16 | 0,33 | 10 | +7 | ||
80- TYLER MYERS | 49 | 3 | 13 | 16 | 0,33 | 58 | -1 | ||
81- PHILIP BROBERG | 40 | 3 | 12 | 15 | 0,38 | 10 | +6 | ||
82- MATT ROY | 42 | 2 | 13 | 15 | 0,36 | 12 | +14 | ||
83- TREVOR VAN RIEMSDYK | 52 | 0 | 15 | 15 | 0,29 | 10 | +18 | ||
84- RASMUS RISTOLAINEN | 54 | 2 | 13 | 15 | 0,28 | 12 | +3 | ||
85- CODY CECI | 55 | 4 | 11 | 15 | 0,27 | 14 | -9 | ||
86- FILIP HRONEK | 31 | 2 | 12 | 14 | 0,45 | 18 | +9 | ||
87- KAIDEN GUHLE | 44 | 4 | 10 | 14 | 0,32 | 27 | +2 | ||
88- KEVIN BAHL | 47 | 2 | 12 | 14 | 0,30 | 29 | +1 | ||
89- MICHAEL ANDERSON | 49 | 5 | 9 | 14 | 0,29 | 18 | +5 | ||
90- UVIS BALINSKIS | 51 | 3 | 11 | 14 | 0,27 | 17 | -2 | ||
91- RYAN MCDONAGH | 51 | 1 | 13 | 14 | 0,27 | 12 | +20 | ||
92- CHRIS TANEV | 51 | 1 | 13 | 14 | 0,27 | 16 | +19 | ||
93- ADAM PELECH | 32 | 0 | 13 | 13 | 0,41 | 14 | +5 | ||
94- ALEXANDER ROMANOV | 38 | 2 | 11 | 13 | 0,34 | 18 | +7 | ||
95- CONNOR MURPHY | 39 | 1 | 12 | 13 | 0,33 | 38 | -7 | ||
96- JOSH MANSON | 42 | 1 | 12 | 13 | 0,31 | 24 | -9 | ||
97- DANTE FABBRO | 43 | 4 | 9 | 13 | 0,30 | 24 | +11 | ||
98- JAKE MCCABE | 43 | 1 | 12 | 13 | 0,30 | 34 | +13 | ||
99- ERIK GUSTAFSSON | 45 | 2 | 11 | 13 | 0,29 | 18 | -13 | ||
100- RYAN LINDGREN | 47 | 2 | 11 | 13 | 0,28 | 32 | -4 | ||
101- ANDREW PEEKE | 48 | 1 | 12 | 13 | 0,27 | 6 | -2 | ||
102- NICK SEELER | 49 | 3 | 10 | 13 | 0,27 | 22 | +3 | ||
103- BRADEN SCHNEIDER | 52 | 3 | 10 | 13 | 0,25 | 10 | +6 | ||
104- IAN COLE | 52 | 1 | 12 | 13 | 0,25 | 47 | -5 | ||
105- JAMIE OLEKSIAK | 54 | 4 | 9 | 13 | 0,24 | 14 | -4 | ||
106- DYLAN DEMELO | 54 | 3 | 10 | 13 | 0,24 | 28 | +23 | ||
107- JOHNATHAN KOVACEVIC | 54 | 1 | 12 | 13 | 0,24 | 41 | +12 | ||
108- DYLAN SAMBERG | 33 | 4 | 8 | 12 | 0,36 | 22 | +21 | ||
109- OLEN ZELLWEGER | 39 | 4 | 8 | 12 | 0,31 | 12 | +2 | ||
110- CAM YORK | 40 | 4 | 8 | 12 | 0,30 | 20 | - | ||
111- K'ANDRE MILLER | 46 | 4 | 8 | 12 | 0,26 | 10 | -4 | ||
112- NICKLAUS PERBIX | 46 | 4 | 8 | 12 | 0,26 | 16 | +4 | ||
113- RADKO GUDAS | 52 | 1 | 11 | 12 | 0,23 | 60 | +1 | ||
114- BRIAN DUMOULIN | 52 | 0 | 12 | 12 | 0,23 | 8 | -3 | ||
115- ADAM LARSSON | 54 | 3 | 9 | 12 | 0,22 | 19 | +2 | ||
116- BRENDEN DILLON | 54 | 2 | 10 | 12 | 0,22 | 56 | +13 | ||
117- YEGOR ZAMULA | 39 | 3 | 8 | 11 | 0,28 | 2 | -10 | ||
118- JAMIE DRYSDALE | 42 | 2 | 9 | 11 | 0,26 | 10 | -23 | ||
119- PAVEL MINTYUKOV | 43 | 4 | 7 | 11 | 0,26 | 10 | -6 | ||
120- ERIK CERNAK | 45 | 0 | 11 | 11 | 0,24 | 27 | +13 | ||
121- JOEL EDMUNDSON | 46 | 4 | 7 | 11 | 0,24 | 16 | +16 | ||
122- DECLAN CHISHOLM | 46 | 2 | 9 | 11 | 0,24 | 2 | -5 | ||
123- EMIL LILLEBERG | 46 | 0 | 11 | 11 | 0,24 | 76 | -7 | ||
124- OLLI MAATTA | 49 | 1 | 10 | 11 | 0,22 | 12 | +7 | ||
125- JACOB TROUBA | 51 | 0 | 11 | 11 | 0,22 | 43 | -4 | ||
126- NATE SCHMIDT | 52 | 4 | 7 | 11 | 0,21 | 15 | -1 | ||
127- MARTIN FEHERVARY | 52 | 1 | 10 | 11 | 0,21 | 21 | +9 | ||
128- ILYA LYUBUSHKIN | 52 | 0 | 11 | 11 | 0,21 | 16 | +12 | ||
129- ZACH BOGOSIAN | 53 | 4 | 7 | 11 | 0,21 | 29 | - | ||
130- JALEN CHATFIELD | 53 | 4 | 7 | 11 | 0,21 | 22 | +19 | ||
131- BRAYDEN MCNABB | 53 | 3 | 8 | 11 | 0,21 | 22 | +29 | ||
132- SEAN WALKER | 53 | 2 | 9 | 11 | 0,21 | 30 | -3 | ||
133- MARIO FERRARO | 54 | 5 | 6 | 11 | 0,20 | 30 | -23 | ||
134- DMITRY KULIKOV | 54 | 3 | 8 | 11 | 0,20 | 32 | +8 | ||
135- NIKITA ZADOROV | 54 | 2 | 9 | 11 | 0,20 | 115 | +11 | ||
136- JANIS JÉRÔME MOSER | 27 | 2 | 8 | 10 | 0,37 | 12 | +13 | ||
137- DENNIS CHOLOWSKI | 30 | 3 | 7 | 10 | 0,33 | 10 | +1 | ||
138- BRETT PESCE | 45 | 1 | 9 | 10 | 0,22 | 11 | -1 | ||
139- HENRY THRUN | 45 | 1 | 9 | 10 | 0,22 | 24 | -13 | ||
140- DAVID SAVARD | 46 | 1 | 9 | 10 | 0,22 | 26 | -3 | ||
141- MATTIAS SAMUELSSON | 35 | 3 | 6 | 9 | 0,26 | 6 | -2 | ||
142- COLIN MILLER | 38 | 2 | 7 | 9 | 0,24 | 24 | +9 | ||
143- LOGAN STANLEY | 40 | 1 | 8 | 9 | 0,23 | 61 | +9 | ||
144- TIMOTHY LILJEGREN | 41 | 4 | 5 | 9 | 0,22 | 26 | -12 | ||
145- T.J. BRODIE | 47 | 2 | 7 | 9 | 0,19 | 14 | -18 | ||
146- TY EMBERSON | 50 | 0 | 9 | 9 | 0,18 | 16 | - | ||
147- BEN CHIAROT | 52 | 3 | 6 | 9 | 0,17 | 43 | - | ||
148- RYAN SUTER | 53 | 1 | 8 | 9 | 0,17 | 20 | +3 | ||
149- JONAS SIEGENTHALER | 54 | 2 | 7 | 9 | 0,17 | 44 | +9 | ||
150- ZACHARY JONES | 26 | 1 | 7 | 8 | 0,31 | 10 | +2 | ||
151- ERIK BRANNSTROM | 28 | 3 | 5 | 8 | 0,29 | 17 | -4 | ||
152- SCOTT PERUNOVICH | 28 | 2 | 6 | 8 | 0,29 | 8 | +1 | ||
153- ARTEM ZUB | 28 | 2 | 6 | 8 | 0,29 | 14 | -5 | ||
154- NOLAN ALLAN | 41 | 1 | 7 | 8 | 0,20 | 16 | -13 | ||
155- CONNOR CLIFTON | 46 | 0 | 8 | 8 | 0,17 | 31 | +2 | ||
156- JAN RUTTA | 51 | 2 | 6 | 8 | 0,16 | 28 | -6 | ||
157- CARSON SOUCY | 51 | 2 | 6 | 8 | 0,16 | 42 | -15 | ||
158- BRANDON CARLO | 53 | 1 | 7 | 8 | 0,15 | 20 | +1 | ||
159- HAMPUS LINDHOLM | 17 | 3 | 4 | 7 | 0,41 | 4 | -4 | ||
160- ADAM BOQVIST | 20 | 3 | 4 | 7 | 0,35 | 6 | -2 | ||
161- DREW HELLESON | 26 | 2 | 5 | 7 | 0,27 | 25 | -2 | ||
162- JAKE BEAN | 38 | 2 | 5 | 7 | 0,18 | 6 | +1 | ||
163- CALVIN DE HAAN | 38 | 0 | 7 | 7 | 0,18 | 8 | -6 | ||
164- NICOLAS HAGUE | 42 | 3 | 4 | 7 | 0,17 | 31 | -6 | ||
165- CONOR TIMMINS | 43 | 1 | 6 | 7 | 0,16 | 20 | +1 | ||
166- ZACH WHITECLOUD | 46 | 3 | 4 | 7 | 0,15 | 16 | - | ||
167- SCOTT MAYFIELD | 50 | 2 | 5 | 7 | 0,14 | 25 | +14 | ||
168- JAKE CHRISTIANSEN | 53 | 1 | 6 | 7 | 0,13 | 11 | +3 | ||
169- WILLIAM BORGEN | 54 | 3 | 4 | 7 | 0,13 | 17 | -12 | ||
170- ALEC MARTINEZ | 25 | 2 | 4 | 6 | 0,24 | 4 | -5 | ||
171- URHO VAAKANAINEN | 27 | 0 | 6 | 6 | 0,22 | 12 | +2 | ||
172- HAYDN FLEURY | 29 | 0 | 6 | 6 | 0,21 | 4 | -7 | ||
173- JUSTIN BARRON | 33 | 3 | 3 | 6 | 0,18 | 12 | -9 | ||
174- DANIIL MIROMANOV | 34 | 1 | 5 | 6 | 0,18 | 8 | +2 | ||
175- JEFF PETRY | 34 | 1 | 5 | 6 | 0,18 | 12 | -7 | ||
176- JOSHUA MAHURA | 42 | 0 | 6 | 6 | 0,14 | 14 | +4 | ||
177- TROY STECHER | 44 | 3 | 3 | 6 | 0,14 | 27 | -2 | ||
178- BRAYDEN PACHAL | 52 | 2 | 4 | 6 | 0,12 | 72 | - | ||
179- JOHN MARINO | 10 | 0 | 5 | 5 | 0,50 | 0 | -1 | ||
180- JACK THOMPSON | 15 | 2 | 3 | 5 | 0,33 | 6 | -7 | ||
181- VITTORIO MANCINI | 15 | 1 | 4 | 5 | 0,33 | 2 | -3 | ||
182- EMIL ANDRAE | 21 | 1 | 4 | 5 | 0,24 | 12 | +3 | ||
183- JORDAN OESTERLE | 21 | 0 | 5 | 5 | 0,24 | 2 | +2 | ||
184- VLADISLAV KOLYACHONOK | 23 | 2 | 3 | 5 | 0,22 | 2 | -7 | ||
185- ADAM WILSBY | 23 | 1 | 4 | 5 | 0,22 | 6 | +3 | ||
186- JAYDEN STRUBLE | 28 | 2 | 3 | 5 | 0,18 | 35 | -9 | ||
187- ALBERT JOHANSSON | 32 | 1 | 4 | 5 | 0,16 | 8 | -1 | ||
188- JACOB MOVERARE | 32 | 1 | 4 | 5 | 0,16 | 6 | +5 | ||
189- ISAIAH GEORGE | 33 | 1 | 4 | 5 | 0,15 | 6 | -3 | ||
190- NILS LUNDKVIST | 39 | 0 | 5 | 5 | 0,13 | 20 | +4 | ||
191- JUUSO VALIMAKI | 43 | 2 | 3 | 5 | 0,12 | 14 | -5 | ||
192- JUSTIN HOLL | 45 | 1 | 4 | 5 | 0,11 | 10 | -6 | ||
193- ARBER XHEKAJ | 49 | 1 | 4 | 5 | 0,10 | 79 | -5 | ||
194- SAM MALINSKI | 51 | 1 | 4 | 5 | 0,10 | 6 | -1 | ||
195- SEAMUS CASEY | 8 | 3 | 1 | 4 | 0,50 | 0 | +2 | ||
196- TYLER TUCKER | 19 | 2 | 2 | 4 | 0,21 | 30 | +1 | ||
197- LOUIS CREVIER | 23 | 3 | 1 | 4 | 0,17 | 10 | -1 | ||
198- JACOB BERNARD-DOCKER | 25 | 1 | 3 | 4 | 0,16 | 4 | +2 | ||
199- DEREK FORBORT | 26 | 0 | 4 | 4 | 0,15 | 23 | -7 | ||
200- JACOB BRYSON | 31 | 0 | 4 | 4 | 0,13 | 10 | -1 | ||
201- JACK JOHNSON | 31 | 0 | 4 | 4 | 0,13 | 2 | -4 | ||
202- HENRI JOKIHARJU | 37 | 1 | 3 | 4 | 0,11 | 12 | +6 | ||
203- JON MERRILL | 45 | 1 | 3 | 4 | 0,09 | 16 | -2 | ||
204- SIMON BENOIT | 48 | 0 | 4 | 4 | 0,08 | 30 | +1 | ||
205- LUKE SCHENN | 52 | 1 | 3 | 4 | 0,08 | 36 | -9 | ||
206- TYLER KLEVEN | 53 | 2 | 2 | 4 | 0,08 | 16 | -1 | ||
207- ANTHONY DEANGELO | 5 | 1 | 2 | 3 | 0,60 | 0 | +4 | ||
208- LOGAN MAILLOUX | 5 | 1 | 2 | 3 | 0,60 | 6 | -4 | ||
209- NICK DESIMONE | 10 | 0 | 3 | 3 | 0,30 | 0 | - | ||
210- TYSON BARRIE | 12 | 1 | 2 | 3 | 0,25 | 4 | -6 | ||
211- DAVID JIRICEK | 12 | 1 | 2 | 3 | 0,25 | 6 | - | ||
212- LIAN BICHSEL | 13 | 2 | 1 | 3 | 0,23 | 10 | +1 | ||
213- MAVERIC LAMOUREUX | 15 | 1 | 2 | 3 | 0,20 | 42 | +3 | ||
214- DENTON MATEYCHUK | 16 | 1 | 2 | 3 | 0,19 | 2 | - | ||
215- KAEDAN KORCZAK | 17 | 0 | 3 | 3 | 0,18 | 0 | +4 | ||
216- ERIK JOHNSON | 19 | 1 | 2 | 3 | 0,16 | 9 | -2 | ||
217- MARC DEL GAIZO | 21 | 0 | 3 | 3 | 0,14 | 17 | - | ||
218- PHILIPPE MYERS | 21 | 0 | 3 | 3 | 0,14 | 0 | -6 | ||
219- BRENDAN SMITH | 22 | 0 | 3 | 3 | 0,14 | 26 | -3 | ||
220- OWEN PICKERING | 25 | 1 | 2 | 3 | 0,12 | 6 | -5 | ||
221- JOEL HANLEY | 25 | 0 | 3 | 3 | 0,12 | 6 | +4 | ||
222- JORDAN HARRIS | 26 | 1 | 2 | 3 | 0,12 | 6 | -5 | ||
223- MATT KESSEL | 27 | 0 | 3 | 3 | 0,11 | 10 | -3 | ||
224- WYATT KAISER | 35 | 1 | 2 | 3 | 0,09 | 14 | -3 | ||
225- VINCENT DESHARNAIS | 35 | 0 | 3 | 3 | 0,09 | 34 | -5 | ||
226- TRAVIS HAMONIC | 42 | 0 | 3 | 3 | 0,07 | 17 | -7 | ||
227- SEAN DURZI | 4 | 0 | 2 | 2 | 0,50 | 7 | +2 | ||
228- MARC-EDOUARD VLASIC | 7 | 0 | 2 | 2 | 0,29 | 0 | -2 | ||
229- OLIVER KYLINGTON | 8 | 1 | 1 | 2 | 0,25 | 4 | -2 | ||
230- TY SMITH | 8 | 1 | 1 | 2 | 0,25 | 4 | +1 | ||
231- JOHN LUDVIG | 8 | 0 | 2 | 2 | 0,25 | 6 | -4 | ||
232- DYLAN MCILRATH | 11 | 0 | 2 | 2 | 0,18 | 14 | +1 | ||
233- GRANT HUTTON | 13 | 0 | 2 | 2 | 0,15 | 4 | +1 | ||
234- ROBERT BORTUZZO | 16 | 0 | 2 | 2 | 0,13 | 22 | -2 | ||
235- DENNIS GILBERT | 18 | 0 | 2 | 2 | 0,11 | 43 | -5 | ||
236- RYAN SHEA | 22 | 0 | 2 | 2 | 0,09 | 6 | -7 | ||
237- KEATON MIDDLETON | 25 | 0 | 2 | 2 | 0,08 | 15 | +2 | ||
238- KYLE BURROUGHS | 26 | 0 | 2 | 2 | 0,08 | 31 | +3 | ||
239- PARKER WOTHERSPOON | 30 | 1 | 1 | 2 | 0,07 | 8 | -5 | ||
240- MATT DUMBA | 33 | 0 | 2 | 2 | 0,06 | 35 | -3 | ||
241- PIERRE-OLIVIER JOSEPH | 40 | 0 | 2 | 2 | 0,05 | 39 | -16 | ||
242- DECLAN CARLILE | 3 | 1 | 0 | 1 | 0,33 | 0 | +2 | ||
243- ISAAK PHILLIPS | 3 | 1 | 0 | 1 | 0,33 | 0 | - | ||
244- ETHAN DEL MASTRO | 3 | 0 | 1 | 1 | 0,33 | 2 | -1 | ||
245- DREW DOUGHTY | 3 | 0 | 1 | 1 | 0,33 | 4 | -4 | ||
246- ELIAS PETTERSSON | 3 | 0 | 1 | 1 | 0,33 | 0 | - | ||
247- KEVIN GRAVEL | 4 | 0 | 1 | 1 | 0,25 | 0 | +2 | ||
248- CHAD RUHWEDEL | 5 | 0 | 1 | 1 | 0,20 | 0 | +2 | ||
249- HELGE GRANS | 6 | 0 | 1 | 1 | 0,17 | 2 | - | ||
250- JOSH BROWN | 8 | 0 | 1 | 1 | 0,13 | 9 | -1 | ||
251- SIMON NEMEC | 9 | 0 | 1 | 1 | 0,11 | 4 | -2 | ||
252- SHAKIR MUKHAMADULLIN | 10 | 1 | 0 | 1 | 0,10 | 2 | - | ||
253- ANDREAS ENGLUND | 11 | 1 | 0 | 1 | 0,09 | 12 | -1 | ||
254- VILLE HEINOLA | 16 | 0 | 1 | 1 | 0,06 | 4 | +7 | ||
255- JACK ST. IVANY | 19 | 0 | 1 | 1 | 0,05 | 17 | -3 | ||
256- JÉRÉMY LAUZON | 28 | 0 | 1 | 1 | 0,04 | 37 | -4 | ||
257- SAMUEL BOLDUC | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
258- KYLE CAPOBIANCO | 1 | 0 | 0 | 0 | - | 4 | -2 | ||
259- NATHAN CLURMAN | 1 | 0 | 0 | 0 | - | 2 | - | ||
260- ADAM GINNING | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
261- DAEMON HUNT | 1 | 0 | 0 | 0 | - | 0 | - | ||
262- DAKOTA MERMIS | 1 | 0 | 0 | 0 | - | 2 | -2 | ||
263- DANIL MISYUL | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
264- STEVEN SANTINI | 1 | 0 | 0 | 0 | - | 0 | - | ||
265- RILEY STILLMAN | 1 | 0 | 0 | 0 | - | 5 | - | ||
266- ROBERT HAGG | 2 | 0 | 0 | 0 | - | 0 | - | ||
267- JANI HAKANPAA | 2 | 0 | 0 | 0 | - | 0 | -1 | ||
268- JOHN KLINGBERG | 2 | 0 | 0 | 0 | - | 0 | -1 | ||
269- WILLIAM LAGESSON | 2 | 0 | 0 | 0 | - | 2 | -2 | ||
270- CONNOR MACKEY | 2 | 0 | 0 | 0 | - | 5 | - | ||
271- DONOVAN SEBRANGO | 2 | 0 | 0 | 0 | - | 0 | -1 | ||
272- GUILLAUME BRISEBOIS | 3 | 0 | 0 | 0 | - | 0 | - | ||
273- ERIK GUDBRANSON | 3 | 0 | 0 | 0 | - | 2 | - | ||
274- RYAN JOHNSON | 3 | 0 | 0 | 0 | - | 4 | -2 | ||
275- ALEXANDER PETROVIC | 3 | 0 | 0 | 0 | - | 2 | -3 | ||
276- CALE FLEURY | 4 | 0 | 0 | 0 | - | 0 | +2 | ||
277- NICK LEDDY | 4 | 0 | 0 | 0 | - | 0 | -3 | ||
278- COREY SCHUENEMAN | 4 | 0 | 0 | 0 | - | 0 | - | ||
279- ALEXANDER ALEXEYEV | 5 | 0 | 0 | 0 | - | 0 | +4 | ||
280- MICHAEL CALLAHAN | 5 | 0 | 0 | 0 | - | 0 | -1 | ||
281- MAX CROZIER | 5 | 0 | 0 | 0 | - | 0 | - | ||
282- MARK FRIEDMAN | 5 | 0 | 0 | 0 | - | 10 | -4 | ||
283- BEN HUTTON | 5 | 0 | 0 | 0 | - | 0 | - | ||
284- CALEB JONES | 5 | 0 | 0 | 0 | - | 2 | -2 | ||
285- DYLAN COGHLAN | 6 | 0 | 0 | 0 | - | 4 | +1 | ||
286- TRISTAN LUNEAU | 6 | 0 | 0 | 0 | - | 2 | -5 | ||
287- MATT BENNING | 7 | 0 | 0 | 0 | - | 4 | -5 | ||
288- SPENCER STASTNEY | 7 | 0 | 0 | 0 | - | 0 | -4 | ||
289- TOBIAS BJORNFOT | 8 | 0 | 0 | 0 | - | 0 | +2 | ||
290- KEVIN KORCHINSKI | 9 | 0 | 0 | 0 | - | 4 | -5 | ||
291- MIKE REILLY | 11 | 0 | 0 | 0 | - | 2 | +1 | ||
292- NIKOLAS MATINPALO | 16 | 0 | 0 | 0 | - | 6 | -2 | ||
293- TRAVIS DERMOTT | 19 | 0 | 0 | 0 | - | 2 | -3 | ||
294- KURTIS MACDERMID | 21 | 0 | 0 | 0 | - | 23 | -3 | ||
295- NOAH JUULSEN | 35 | 0 | 0 | 0 | - | 21 | -12 | ||
296- RYAN GRAVES | 37 | 0 | 0 | 0 | - | 23 | -9 |
The NHL leading defensemen standings are powered by markerzone.com
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 54 | 20 | 60 | 80 | ||||
2- LEON DRAISAITL | 52 | 36 | 41 | 77 | ||||
