NHL rookies points leaders
ALL | FORWARDS | DEFENSEMEN | ROOKIES |
ROOKIES 2024-2025 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- MATVEI MICHKOV | 18 | 6 | 9 | 15 | 0,83 | 14 | -3 | ||
2- LOGAN STANKOVEN | 18 | 4 | 11 | 15 | 0,83 | 0 | +6 | ||
3- LANE HUTSON | 19 | 0 | 11 | 11 | 0,58 | 12 | -9 | ||
4- MAXIM TSYPLAKOV | 19 | 2 | 8 | 10 | 0,53 | 16 | +2 | ||
5- CUTTER GAUTHIER | 18 | 2 | 6 | 8 | 0,44 | 2 | -1 | ||
6- JACKSON BLAKE | 18 | 5 | 2 | 7 | 0,39 | 8 | +2 | ||
7- NIKOLAI KOVALENKO | 19 | 3 | 4 | 7 | 0,37 | 4 | -4 | ||
8- MACKLIN CELEBRINI | 9 | 4 | 1 | 5 | 0,56 | 2 | -4 | ||
9- JACK THOMPSON | 11 | 2 | 3 | 5 | 0,45 | 2 | -6 | ||
10- ZACHARY BOLDUC | 15 | 0 | 5 | 5 | 0,33 | 6 | +2 | ||
11- MACKIE SAMOSKEVICH | 16 | 3 | 2 | 5 | 0,31 | 2 | -3 | ||
12- COLE SCHWINDT | 16 | 0 | 5 | 5 | 0,31 | 0 | +5 | ||
13- EMIL HEINEMAN | 18 | 3 | 2 | 5 | 0,28 | 8 | -4 | ||
14- IVAN IVAN | 19 | 3 | 2 | 5 | 0,26 | 2 | -5 | ||
15- SEAMUS CASEY | 8 | 3 | 1 | 4 | 0,50 | 0 | +2 | ||
16- VITTORIO MANCINI | 9 | 1 | 3 | 4 | 0,44 | 2 | +3 | ||
17- OSKAR BACK | 13 | 1 | 3 | 4 | 0,31 | 0 | +1 | ||
18- MARCO KASPER | 14 | 2 | 2 | 4 | 0,29 | 6 | - | ||
19- ZACHARY L'HEUREUX | 15 | 1 | 3 | 4 | 0,27 | 6 | -4 | ||
20- NOLAN ALLAN | 15 | 0 | 4 | 4 | 0,27 | 6 | -4 | ||
21- CONOR GEEKIE | 17 | 2 | 2 | 4 | 0,24 | 6 | +1 | ||
22- WILL SMITH | 17 | 2 | 2 | 4 | 0,24 | 6 | -12 | ||
23- LOGAN MAILLOUX | 5 | 1 | 2 | 3 | 0,60 | 6 | -4 | ||
24- EMIL ANDRAE | 10 | 0 | 3 | 3 | 0,30 | 8 | +1 | ||
25- MAVRIK BOURQUE | 13 | 1 | 2 | 3 | 0,23 | 0 | - | ||
26- MARC DEL GAIZO | 14 | 0 | 3 | 3 | 0,21 | 8 | - | ||
27- DREW HELLESON | 3 | 0 | 2 | 2 | 0,67 | 4 | +2 | ||
28- SAMUEL HELENIUS | 5 | 0 | 2 | 2 | 0,40 | 7 | +1 | ||
29- JOSH DOAN | 9 | 1 | 1 | 2 | 0,22 | 6 | -1 | ||
30- AKIL THOMAS | 9 | 1 | 1 | 2 | 0,22 | 2 | +1 | ||
31- MAVERIC LAMOUREUX | 11 | 1 | 1 | 2 | 0,18 | 30 | +3 | ||
32- AATU RATY | 11 | 1 | 1 | 2 | 0,18 | 4 | -3 | ||
33- OLIVER KAPANEN | 12 | 0 | 2 | 2 | 0,17 | 2 | -4 | ||
34- ANDRE LEE | 15 | 0 | 2 | 2 | 0,13 | 11 | -5 | ||
35- ADAM EDSTROM | 17 | 1 | 1 | 2 | 0,12 | 17 | +1 | ||
36- MARAT KHUSNUTDINOV | 18 | 0 | 2 | 2 | 0,11 | 2 | -2 | ||
37- HELGE GRANS | 2 | 0 | 1 | 1 | 0,50 | 2 | - | ||
38- GEORGI MERKULOV | 2 | 0 | 1 | 1 | 0,50 | 0 | -1 | ||
39- OWEN PICKERING | 2 | 0 | 1 | 1 | 0,50 | 0 | - | ||
40- COLE REINHARDT | 2 | 0 | 1 | 1 | 0,50 | 0 | - | ||
41- SAMUEL POULIN | 4 | 0 | 1 | 1 | 0,25 | 2 | +2 | ||
42- JONATHAN LEKKERIMAKI | 5 | 1 | 0 | 1 | 0,20 | 2 | -4 | ||
43- ZACK OSTAPCHUK | 6 | 0 | 1 | 1 | 0,17 | 0 | +1 | ||
44- CALUM RITCHIE | 7 | 1 | 0 | 1 | 0,14 | 0 | -7 | ||
45- ARSHDEEP BAINS | 9 | 1 | 0 | 1 | 0,11 | 0 | -4 | ||
46- JIRÌ KULICH | 10 | 1 | 0 | 1 | 0,10 | 2 | - | ||
47- DANIIL GUSHCHIN | 10 | 0 | 1 | 1 | 0,10 | 6 | -2 | ||
48- MIKAEL PYYHTIA | 17 | 1 | 0 | 1 | 0,06 | 2 | -6 | ||
49- JACK ST. IVANY | 17 | 0 | 1 | 1 | 0,06 | 13 | -3 | ||
50- MATEJ BLUMEL | 1 | 0 | 0 | 0 | - | 0 | - | ||
51- SAM COLANGELO | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
52- DAEMON HUNT | 1 | 0 | 0 | 0 | - | 0 | - | ||
53- BEN JONES | 1 | 0 | 0 | 0 | - | 0 | - | ||
54- MICHAEL MILNE | 1 | 0 | 0 | 0 | - | 0 | - | ||
55- DANIL MISYUL | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
56- RYAN WINTERTON | 1 | 0 | 0 | 0 | - | 0 | -3 | ||
57- VASILY PONOMAREV | 2 | 0 | 0 | 0 | - | 2 | - | ||
58- ALEX STEEVES | 2 | 0 | 0 | 0 | - | 0 | - | ||
59- ETHAN CARDWELL | 3 | 0 | 0 | 0 | - | 2 | -2 | ||
60- RUTGER MCGROARTY | 3 | 0 | 0 | 0 | - | 0 | -1 | ||
61- MATTHEW REMPE | 3 | 0 | 0 | 0 | - | 5 | - | ||
62- JETT LUCHANKO | 4 | 0 | 0 | 0 | - | 2 | -3 | ||
63- GAGE GONCALVES | 5 | 0 | 0 | 0 | - | 2 | - | ||
64- SAMUEL HONZEK | 5 | 0 | 0 | 0 | - | 2 | -1 | ||
65- ADAM KLAPKA | 5 | 0 | 0 | 0 | - | 8 | +1 | ||
66- TRISTAN LUNEAU | 6 | 0 | 0 | 0 | - | 2 | -5 | ||
67- NIKITA PRISHCHEPOV | 6 | 0 | 0 | 0 | - | 0 | - | ||
68- BRENDAN BRISSON | 7 | 0 | 0 | 0 | - | 0 | -3 | ||
69- ISAIAH GEORGE | 7 | 0 | 0 | 0 | - | 0 | -4 | ||
70- LIAM OHGREN | 8 | 0 | 0 | 0 | - | 0 | -2 | ||
71- MATTHEW STIENBURG | 8 | 0 | 0 | 0 | - | 22 | - | ||
72- PATRICK GILES | 9 | 0 | 0 | 0 | - | 0 | -1 | ||
73- ALBERT JOHANSSON | 9 | 0 | 0 | 0 | - | 2 | -4 |
The NHL leading rookies standings are powered by markerzone.com
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 19 | 7 | 27 | 34 | ||||
2- KIRILL KAPRIZOV | 18 | 13 | 20 | 33 | ||||
3- MARTIN NECAS | 18 | 11 | 19 | 30 | ||||
4- SAM REINHART | 19 | 14 | 15 | 29 | ||||
5- DYLAN STROME | 18 | 6 | 22 | 28 | ||||
6- JACK EICHEL | 19 | 5 | 23 | 28 | ||||
7- MIKKO RANTANEN | 19 | 12 | 15 | 27 | ||||
8- CALE MAKAR | 19 | 8 | 19 | 27 | ||||
9- LEON DRAISAITL | 20 | 14 | 13 | 27 | ||||
10- NIKITA KUCHEROV | 17 | 11 | 15 | 26 | ||||
2024-2025 LEADERS |