NHL forwards points leaders
ALL | FORWARDS | DEFENSEMEN | ROOKIES |
FORWARDS 2024-2025 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- NATHAN MACKINNON | 35 | 14 | 41 | 55 | 1,57 | 20 | +6 | ||
2- LEON DRAISAITL | 32 | 23 | 27 | 50 | 1,56 | 10 | +18 | ||
3- MIKKO RANTANEN | 35 | 19 | 31 | 50 | 1,43 | 22 | +3 | ||
4- NIKITA KUCHEROV | 28 | 14 | 35 | 49 | 1,75 | 2 | +13 | ||
5- KIRILL KAPRIZOV | 32 | 22 | 27 | 49 | 1,53 | 10 | +23 | ||
6- CONNOR MCDAVID | 29 | 15 | 30 | 45 | 1,55 | 10 | +9 | ||
7- MARTIN NECAS | 32 | 14 | 30 | 44 | 1,38 | 8 | +2 | ||
8- MITCH MARNER | 33 | 10 | 34 | 44 | 1,33 | 6 | +2 | ||
9- SAM REINHART | 34 | 20 | 23 | 43 | 1,26 | 8 | +11 | ||
10- JACK EICHEL | 32 | 9 | 33 | 42 | 1,31 | 6 | +12 | ||
11- KYLE CONNOR | 34 | 19 | 23 | 42 | 1,24 | 17 | +5 | ||
12- JESPER BRATT | 35 | 14 | 28 | 42 | 1,20 | 12 | +11 | ||
13- JACK HUGHES | 35 | 13 | 29 | 42 | 1,20 | 4 | +11 | ||
14- BRAYDEN POINT | 26 | 21 | 17 | 38 | 1,46 | 2 | +7 | ||
15- DYLAN STROME | 32 | 11 | 27 | 38 | 1,19 | 10 | +16 | ||
16- TIM STUTZLE | 32 | 11 | 27 | 38 | 1,19 | 16 | +8 | ||
17- MARK SCHEIFELE | 34 | 18 | 20 | 38 | 1,12 | 23 | +1 | ||
18- BRANDON HAGEL | 30 | 15 | 22 | 37 | 1,23 | 26 | +15 | ||
19- ARTEMI PANARIN | 30 | 15 | 22 | 37 | 1,23 | 6 | -5 | ||
20- ANZE KOPITAR | 32 | 10 | 27 | 37 | 1,16 | 0 | +17 | ||
21- TRAVIS KONECNY | 33 | 16 | 21 | 37 | 1,12 | 35 | -3 | ||
22- WILLIAM NYLANDER | 33 | 21 | 15 | 36 | 1,09 | 12 | - | ||
23- SIDNEY CROSBY | 34 | 9 | 26 | 35 | 1,03 | 17 | -4 | ||
24- MATTHEW TKACHUK | 29 | 13 | 21 | 34 | 1,17 | 24 | -3 | ||
25- SEBASTIAN AHO | 32 | 9 | 25 | 34 | 1,06 | 24 | -5 | ||
26- JAKE GUENTZEL | 30 | 18 | 15 | 33 | 1,10 | 10 | +10 | ||
27- BRADY TKACHUK | 32 | 16 | 17 | 33 | 1,03 | 52 | +1 | ||
28- DRAKE BATHERSON | 32 | 13 | 20 | 33 | 1,03 | 10 | -1 | ||
29- LUCAS RAYMOND | 32 | 13 | 20 | 33 | 1,03 | 6 | -2 | ||
30- KIRILL MARCHENKO | 33 | 11 | 22 | 33 | 1,00 | 10 | +12 | ||
31- DAVID PASTRNAK | 34 | 12 | 21 | 33 | 0,97 | 24 | -5 | ||
32- ALEKSANDER BARKOV | 24 | 10 | 22 | 32 | 1,33 | 4 | +5 | ||
33- DYLAN GUENTHER | 32 | 16 | 16 | 32 | 1,00 | 18 | +13 | ||
34- NICK SUZUKI | 32 | 11 | 21 | 32 | 1,00 | 4 | - | ||
35- MIKAEL GRANLUND | 33 | 11 | 21 | 32 | 0,97 | 14 | - | ||
36- ADRIAN KEMPE | 32 | 16 | 15 | 31 | 0,97 | 16 | +19 | ||
37- JOHN TAVARES | 32 | 15 | 16 | 31 | 0,97 | 20 | +8 | ||
38- CLAYTON KELLER | 32 | 11 | 20 | 31 | 0,97 | 12 | -1 | ||
39- IVAN BARBASHEV | 31 | 15 | 15 | 30 | 0,97 | 4 | +11 | ||
40- COLE CAUFIELD | 32 | 17 | 13 | 30 | 0,94 | 8 | -4 | ||
41- MATT DUCHENE | 32 | 13 | 17 | 30 | 0,94 | 6 | +6 | ||
42- MATTHEW BOLDY | 33 | 13 | 17 | 30 | 0,91 | 31 | +5 | ||
43- LOGAN COOLEY | 32 | 7 | 22 | 29 | 0,91 | 14 | +14 | ||
44- NICO HISCHIER | 35 | 16 | 13 | 29 | 0,83 | 2 | +10 | ||
45- ANTHONY CIRELLI | 29 | 13 | 15 | 28 | 0,97 | 12 | +17 | ||
46- CONNOR MCMICHAEL | 32 | 16 | 12 | 28 | 0,88 | 12 | +10 | ||
47- SEAN MONAHAN | 33 | 11 | 17 | 28 | 0,85 | 14 | +11 | ||
48- GABRIEL VILARDI | 34 | 14 | 14 | 28 | 0,82 | 6 | +1 | ||
49- JORDAN KYROU | 35 | 14 | 14 | 28 | 0,80 | 6 | +4 | ||
50- MASON MARCHMENT | 31 | 12 | 15 | 27 | 0,87 | 31 | +9 | ||
51- MATVEI MICHKOV | 31 | 11 | 16 | 27 | 0,87 | 30 | -3 | ||
52- SAM BENNETT | 32 | 13 | 14 | 27 | 0,84 | 41 | -8 | ||
53- ALIAKSEI PROTAS | 32 | 12 | 15 | 27 | 0,84 | 6 | +16 | ||
54- MARCO ROSSI | 33 | 12 | 15 | 27 | 0,82 | 12 | +12 | ||
55- CARTER VERHAEGHE | 34 | 9 | 18 | 27 | 0,79 | 20 | -16 | ||
56- EVGENI MALKIN | 34 | 7 | 20 | 27 | 0,79 | 16 | -14 | ||
57- NIKOLAJ EHLERS | 25 | 9 | 17 | 26 | 1,04 | 2 | +5 | ||
58- DYLAN LARKIN | 32 | 12 | 14 | 26 | 0,81 | 20 | -4 | ||
59- ELIAS PETTERSSON | 32 | 8 | 18 | 26 | 0,81 | 10 | -4 | ||
60- CONNOR BEDARD | 33 | 7 | 19 | 26 | 0,79 | 12 | -11 | ||
61- RICKARD RAKELL | 34 | 15 | 11 | 26 | 0,76 | 4 | +3 | ||
62- BRAD MARCHAND | 34 | 13 | 13 | 26 | 0,76 | 28 | -2 | ||
63- JARED MCCANN | 34 | 11 | 15 | 26 | 0,76 | 2 | +7 | ||
64- WILLIAM EKLUND | 34 | 6 | 20 | 26 | 0,76 | 4 | - | ||
65- ALEXANDER OVECHKIN | 18 | 15 | 10 | 25 | 1,39 | 8 | +15 | ||
66- MARK STONE | 18 | 6 | 19 | 25 | 1,39 | 0 | +8 | ||
67- BRYAN RUST | 27 | 14 | 11 | 25 | 0,93 | 8 | -12 | ||
68- TAGE THOMPSON | 28 | 16 | 9 | 25 | 0,89 | 11 | +4 | ||
69- TROY TERRY | 31 | 9 | 16 | 25 | 0,81 | 2 | - | ||
70- ALEX DEBRINCAT | 32 | 13 | 12 | 25 | 0,78 | 6 | -8 | ||
71- ANDREI SVECHNIKOV | 32 | 12 | 13 | 25 | 0,78 | 30 | -7 | ||
72- CONOR GARLAND | 32 | 8 | 17 | 25 | 0,78 | 15 | +3 | ||
73- NICK SCHMALTZ | 32 | 5 | 20 | 25 | 0,78 | 6 | -4 | ||
74- ANDERS LEE | 33 | 13 | 12 | 25 | 0,76 | 12 | +1 | ||
75- ALEX TUCH | 33 | 9 | 16 | 25 | 0,76 | 17 | +9 | ||
76- ROBERT THOMAS | 23 | 6 | 18 | 24 | 1,04 | 12 | +6 | ||
77- TOM WILSON | 32 | 13 | 11 | 24 | 0,75 | 32 | +5 | ||
78- ALEX LAFERRIERE | 32 | 12 | 12 | 24 | 0,75 | 8 | +10 | ||
79- WILL CUYLLE | 32 | 11 | 13 | 24 | 0,75 | 19 | +12 | ||
80- KYLE PALMIERI | 33 | 11 | 13 | 24 | 0,73 | 10 | -4 | ||
81- FILIP FORSBERG | 33 | 9 | 15 | 24 | 0,73 | 18 | -10 | ||
82- AUSTON MATTHEWS | 24 | 11 | 12 | 23 | 0,96 | 10 | -2 | ||
83- JOHN-JASON PETERKA | 31 | 9 | 14 | 23 | 0,74 | 8 | -9 | ||
84- JAKE DEBRUSK | 32 | 14 | 9 | 23 | 0,72 | 10 | -1 | ||
85- PIERRE-LUC DUBOIS | 32 | 5 | 18 | 23 | 0,72 | 18 | +8 | ||
86- JONATHAN HUBERDEAU | 33 | 12 | 11 | 23 | 0,70 | 18 | -11 | ||
87- OLIVER BJORKSTRAND | 33 | 11 | 12 | 23 | 0,70 | 4 | +4 | ||
88- TIMO MEIER | 34 | 11 | 12 | 23 | 0,68 | 31 | +7 | ||
89- STEFAN NOESEN | 35 | 14 | 9 | 23 | 0,66 | 19 | -3 | ||
90- FABIAN ZETTERLUND | 35 | 11 | 12 | 23 | 0,66 | 6 | +6 | ||
91- CASEY MITTELSTADT | 35 | 7 | 16 | 23 | 0,66 | 10 | -18 | ||
92- MACKLIN CELEBRINI | 23 | 11 | 11 | 22 | 0,96 | 8 | -5 | ||
93- TOMAS HERTL | 32 | 9 | 13 | 22 | 0,69 | 6 | -11 | ||
94- BO HORVAT | 32 | 8 | 14 | 22 | 0,69 | 2 | +8 | ||
95- JASON ROBERTSON | 32 | 7 | 15 | 22 | 0,69 | 6 | +1 | ||
96- PAVEL BUCHNEVICH | 33 | 9 | 13 | 22 | 0,67 | 9 | +2 | ||
97- ANTON LUNDELL | 33 | 8 | 14 | 22 | 0,67 | 18 | - | ||
98- TYLER TOFFOLI | 35 | 13 | 9 | 22 | 0,63 | 6 | -9 | ||
99- ALEXIS LAFRENIÈRE | 32 | 9 | 12 | 21 | 0,66 | 6 | -13 | ||
100- MIKA ZIBANEJAD | 32 | 6 | 15 | 21 | 0,66 | 12 | -18 | ||
101- NAZEM KADRI | 33 | 12 | 9 | 21 | 0,64 | 30 | -17 | ||
102- JASON ZUCKER | 33 | 8 | 13 | 21 | 0,64 | 37 | +2 | ||
103- TEUVO TERAVAINEN | 33 | 7 | 14 | 21 | 0,64 | 4 | -8 | ||
104- CHANDLER STEPHENSON | 33 | 3 | 18 | 21 | 0,64 | 10 | -10 | ||
105- TYLER SEGUIN | 19 | 9 | 11 | 20 | 1,05 | 2 | +14 | ||
106- SETH JARVIS | 25 | 9 | 11 | 20 | 0,80 | 8 | -3 | ||
107- ROOPE HINTZ | 31 | 14 | 6 | 20 | 0,65 | 12 | +2 | ||
108- KEVIN FIALA | 31 | 12 | 8 | 20 | 0,65 | 22 | -7 | ||
109- JOSH NORRIS | 32 | 12 | 8 | 20 | 0,63 | 24 | -5 | ||
110- VINCENT TROCHECK | 32 | 9 | 11 | 20 | 0,63 | 23 | -2 | ||
111- CLAUDE GIROUX | 32 | 7 | 13 | 20 | 0,63 | 12 | +3 | ||
112- JAMIE BENN | 32 | 6 | 14 | 20 | 0,63 | 52 | -5 | ||
113- COLE SILLINGER | 32 | 6 | 14 | 20 | 0,63 | 29 | -9 | ||
114- BROCK NELSON | 33 | 10 | 10 | 20 | 0,61 | 4 | -1 | ||
115- JONATHAN MARCHESSAULT | 33 | 9 | 11 | 20 | 0,61 | 20 | -7 | ||
116- ADAM LOWRY | 34 | 9 | 11 | 20 | 0,59 | 14 | +15 | ||
117- COLE PERFETTI | 34 | 6 | 14 | 20 | 0,59 | 8 | +11 | ||
118- J.T. MILLER | 22 | 6 | 13 | 19 | 0,86 | 13 | +1 | ||
119- BROCK BOESER | 25 | 8 | 11 | 19 | 0,76 | 14 | -4 | ||
120- RYAN DONATO | 31 | 11 | 8 | 19 | 0,61 | 8 | -1 | ||
121- WYATT JOHNSTON | 32 | 6 | 13 | 19 | 0,59 | 10 | - | ||
122- SIMON HOLMSTOM | 33 | 9 | 10 | 19 | 0,58 | 6 | - | ||
123- STEVEN STAMKOS | 33 | 9 | 10 | 19 | 0,58 | 22 | -13 | ||
124- JADEN SCHWARTZ | 34 | 8 | 11 | 19 | 0,56 | 14 | -3 | ||
125- DYLAN HOLLOWAY | 35 | 10 | 9 | 19 | 0,54 | 8 | +3 | ||
126- KENT JOHNSON | 19 | 9 | 9 | 18 | 0,95 | 6 | -2 | ||
127- MATS ZUCCARELLO | 20 | 7 | 11 | 18 | 0,90 | 6 | +7 | ||
128- TREVOR MOORE | 28 | 6 | 12 | 18 | 0,64 | 2 | +3 | ||
129- RYAN O'REILLY | 30 | 7 | 11 | 18 | 0,60 | 9 | -13 | ||
130- MATTHEW KNIES | 31 | 11 | 7 | 18 | 0,58 | 12 | -2 | ||
131- PIUS SUTER | 31 | 11 | 7 | 18 | 0,58 | 4 | +5 | ||
132- JACK ROSLOVIC | 32 | 13 | 5 | 18 | 0,56 | 4 | - | ||
133- PAVEL DOROFEYEV | 32 | 12 | 6 | 18 | 0,56 | 10 | -3 | ||
134- KIEFER SHERWOOD | 32 | 11 | 7 | 18 | 0,56 | 12 | +9 | ||
135- ERIC ROBINSON | 32 | 8 | 10 | 18 | 0,56 | 6 | +7 | ||
136- JAKE EVANS | 32 | 6 | 12 | 18 | 0,56 | 6 | - | ||
137- RYAN NUGENT-HOPKINS | 32 | 6 | 12 | 18 | 0,56 | 10 | +4 | ||
138- OWEN TIPPETT | 33 | 10 | 8 | 18 | 0,55 | 8 | -11 | ||
139- CONNOR ZARY | 33 | 7 | 11 | 18 | 0,55 | 8 | -7 | ||
140- MAXIM TSYPLAKOV | 33 | 6 | 12 | 18 | 0,55 | 22 | +9 | ||
141- NINO NIEDERREITER | 34 | 10 | 8 | 18 | 0,53 | 18 | +12 | ||
142- VLADISLAV NAMESTNIKOV | 34 | 8 | 10 | 18 | 0,53 | 26 | +9 | ||
143- NICK PAUL | 24 | 7 | 10 | 17 | 0,71 | 8 | +4 | ||
144- ZACH HYMAN | 27 | 11 | 6 | 17 | 0,63 | 12 | +7 | ||
145- JURAJ SLAFKOVSKY | 29 | 3 | 14 | 17 | 0,59 | 12 | -11 | ||
146- FRANK VATRANO | 30 | 9 | 8 | 17 | 0,57 | 22 | -2 | ||
147- LOGAN STANKOVEN | 30 | 4 | 13 | 17 | 0,57 | 2 | -1 | ||
148- ADAM GAUDETTE | 31 | 13 | 4 | 17 | 0,55 | 6 | +5 | ||
149- WARREN FOEGELE | 32 | 9 | 8 | 17 | 0,53 | 8 | +14 | ||
150- SEAN COUTURIER | 32 | 6 | 11 | 17 | 0,53 | 15 | -3 | ||
151- ELIAS LINDHOLM | 34 | 5 | 12 | 17 | 0,50 | 2 | -4 | ||
152- MATTHEW BENIERS | 34 | 4 | 13 | 17 | 0,50 | 6 | +7 | ||
153- JAKE NEIGHBOURS | 35 | 10 | 7 | 17 | 0,49 | 28 | -6 | ||
154- BRAYDEN SCHENN | 35 | 5 | 12 | 17 | 0,49 | 30 | -8 | ||
155- ARTTURI LEHKONEN | 23 | 10 | 6 | 16 | 0,70 | 6 | +8 | ||
156- MATTHEW CORONATO | 28 | 8 | 8 | 16 | 0,57 | 4 | +9 | ||
157- REILLY SMITH | 31 | 7 | 9 | 16 | 0,52 | 8 | -1 | ||
158- JEAN-GABRIEL PAGEAU | 31 | 6 | 10 | 16 | 0,52 | 2 | -1 | ||
159- RYAN STROME | 31 | 5 | 11 | 16 | 0,52 | 13 | +2 | ||
160- J.T. COMPHER | 31 | 4 | 12 | 16 | 0,52 | 8 | +1 | ||
161- JORDAN MARTINOOK | 32 | 8 | 8 | 16 | 0,50 | 2 | +11 | ||
162- PHILLIP DANAULT | 32 | 3 | 13 | 16 | 0,50 | 6 | +3 | ||
163- MICHAEL BUNTING | 33 | 7 | 9 | 16 | 0,48 | 20 | -8 | ||
164- SCOTT LAUGHTON | 33 | 7 | 9 | 16 | 0,48 | 8 | -12 | ||
165- PAVEL ZACHA | 34 | 8 | 8 | 16 | 0,47 | 11 | +1 | ||
166- EVAN RODRIGUES | 34 | 7 | 9 | 16 | 0,47 | 10 | -5 | ||
167- ALEXANDER WENNBERG | 35 | 8 | 8 | 16 | 0,46 | 8 | -8 | ||
168- DAWSON MERCER | 35 | 7 | 9 | 16 | 0,46 | 10 | +8 | ||
169- VALERI NICHUSHKIN | 18 | 10 | 5 | 15 | 0,83 | 4 | +2 | ||
170- DMITRY VORONKOV | 24 | 8 | 7 | 15 | 0,63 | 25 | +3 | ||
171- ALEXANDER KILLORN | 31 | 7 | 8 | 15 | 0,48 | 20 | +4 | ||
172- BRENDAN GALLAGHER | 32 | 8 | 7 | 15 | 0,47 | 13 | -5 | ||
173- TEDDY BLUEGER | 32 | 5 | 10 | 15 | 0,47 | 15 | - | ||
174- JESPERI KOTKANIEMI | 32 | 5 | 10 | 15 | 0,47 | 26 | +4 | ||
175- TAYLOR RADDYSH | 32 | 4 | 11 | 15 | 0,47 | 4 | - | ||
176- BLAKE COLEMAN | 33 | 7 | 8 | 15 | 0,45 | 10 | -3 | ||
177- DYLAN COZENS | 33 | 7 | 8 | 15 | 0,45 | 39 | -9 | ||
178- FREDERICK GAUDREAU | 33 | 6 | 9 | 15 | 0,45 | 6 | +5 | ||
179- RYAN MCLEOD | 33 | 6 | 9 | 15 | 0,45 | 4 | +1 | ||
180- MIKAEL BACKLUND | 33 | 5 | 10 | 15 | 0,45 | 16 | +6 | ||
181- EELI TOLVANEN | 34 | 8 | 7 | 15 | 0,44 | 2 | +2 | ||
182- MASON APPLETON | 34 | 6 | 9 | 15 | 0,44 | 2 | +8 | ||
183- YEGOR CHINAKHOV | 21 | 7 | 7 | 14 | 0,67 | 2 | +2 | ||
184- WILLIAM KARLSSON | 23 | 6 | 8 | 14 | 0,61 | 0 | +7 | ||
185- PATRICK KANE | 27 | 5 | 9 | 14 | 0,52 | 8 | -7 | ||
186- YANNI GOURDE | 30 | 5 | 9 | 14 | 0,47 | 34 | -2 | ||
187- BOBBY BRINK | 30 | 4 | 10 | 14 | 0,47 | 10 | -12 | ||
188- SHANE WRIGHT | 31 | 7 | 7 | 14 | 0,45 | 10 | +1 | ||
189- KAAPO KAKKO | 31 | 4 | 10 | 14 | 0,45 | 14 | +9 | ||
190- BRETT HOWDEN | 32 | 12 | 2 | 14 | 0,44 | 14 | - | ||
191- JACK MCBAIN | 32 | 9 | 5 | 14 | 0,44 | 43 | +13 | ||
192- TYSON FOERSTER | 32 | 8 | 6 | 14 | 0,44 | 31 | -7 | ||
193- ANDREW COPP | 32 | 7 | 7 | 14 | 0,44 | 6 | +3 | ||
194- TAYLOR HALL | 32 | 7 | 7 | 14 | 0,44 | 12 | -11 | ||
195- JUSTIN BRAZEAU | 32 | 6 | 8 | 14 | 0,44 | 2 | -6 | ||
196- JOEL ARMIA | 32 | 5 | 9 | 14 | 0,44 | 16 | -5 | ||
197- QUINTON BYFIELD | 32 | 5 | 9 | 14 | 0,44 | 14 | - | ||
198- DANTON HEINEN | 32 | 5 | 9 | 14 | 0,44 | 10 | +7 | ||
199- TYLER BERTUZZI | 33 | 8 | 6 | 14 | 0,42 | 8 | -13 | ||
200- ADAM FANTILLI | 33 | 6 | 8 | 14 | 0,42 | 8 | -9 | ||
201- BRANDON TANEV | 34 | 7 | 7 | 14 | 0,41 | 6 | -9 | ||
202- LUKE KUNIN | 35 | 8 | 6 | 14 | 0,40 | 27 | -6 | ||
203- JOEL ERIKSSON EK | 22 | 5 | 8 | 13 | 0,59 | 4 | +10 | ||
204- ALEX TURCOTTE | 27 | 4 | 9 | 13 | 0,48 | 4 | +11 | ||
205- MORGAN FROST | 29 | 4 | 9 | 13 | 0,45 | 10 | -7 | ||
206- NICOLAS ROY | 31 | 6 | 7 | 13 | 0,42 | 31 | -7 | ||
207- LUKE EVANGELISTA | 31 | 4 | 9 | 13 | 0,42 | 12 | - | ||
208- SAM STEEL | 31 | 4 | 9 | 13 | 0,42 | 12 | -2 | ||
209- NICK FOLIGNO | 32 | 7 | 6 | 13 | 0,41 | 15 | -11 | ||
210- CONNOR BROWN | 32 | 6 | 7 | 13 | 0,41 | 4 | +5 | ||
211- BARRETT HAYTON | 32 | 5 | 8 | 13 | 0,41 | 2 | +5 | ||
212- MARCUS JOHANSSON | 32 | 4 | 9 | 13 | 0,41 | 4 | - | ||
213- MATTIAS JANMARK-NYLEN | 32 | 1 | 12 | 13 | 0,41 | 10 | -1 | ||
214- MATHIEU OLIVIER | 33 | 8 | 5 | 13 | 0,39 | 60 | -2 | ||
215- LARS ELLER | 33 | 6 | 7 | 13 | 0,39 | 20 | -4 | ||
216- NIKOLAI KOVALENKO | 33 | 4 | 9 | 13 | 0,39 | 10 | -7 | ||
217- ONDREJ PALAT | 34 | 6 | 7 | 13 | 0,38 | 6 | +3 | ||
218- EETU LUOSTARINEN | 34 | 4 | 9 | 13 | 0,38 | 10 | +4 | ||
219- PAUL COTTER | 35 | 7 | 6 | 13 | 0,37 | 26 | -3 | ||
220- BOBBY MCMANN | 25 | 8 | 4 | 12 | 0,48 | 6 | +11 | ||
221- LEO CARLSSON | 25 | 7 | 5 | 12 | 0,48 | 4 | +2 | ||
222- FILIP CHYTIL | 25 | 6 | 6 | 12 | 0,48 | 10 | +9 | ||
223- MASON MCTAVISH | 25 | 3 | 9 | 12 | 0,48 | 16 | -9 | ||
224- KEVIN LABANC | 27 | 2 | 10 | 12 | 0,44 | 10 | +2 | ||
225- CHRIS KREIDER | 29 | 11 | 1 | 12 | 0,41 | 18 | -3 | ||
226- MORGAN GEEKIE | 29 | 6 | 6 | 12 | 0,41 | 4 | -7 | ||
227- EMIL HEINEMAN | 31 | 7 | 5 | 12 | 0,39 | 10 | -3 | ||
228- ANDREW MANGIAPANE | 31 | 7 | 5 | 12 | 0,39 | 8 | +6 | ||
229- MICHAEL RASMUSSEN | 31 | 6 | 6 | 12 | 0,39 | 7 | +4 | ||
230- CUTTER GAUTHIER | 31 | 4 | 8 | 12 | 0,39 | 4 | -5 | ||
231- VLADIMIR TARASENKO | 31 | 4 | 8 | 12 | 0,39 | 4 | -5 | ||
232- EVGENY DADONOV | 32 | 8 | 4 | 12 | 0,38 | 4 | +4 | ||
233- JOSH ANDERSON | 32 | 6 | 6 | 12 | 0,38 | 42 | -6 | ||
234- GUSTAV NYQUIST | 32 | 6 | 6 | 12 | 0,38 | 8 | -14 | ||
235- JEFF SKINNER | 32 | 6 | 6 | 12 | 0,38 | 6 | -9 | ||
236- ALEXANDER KERFOOT | 32 | 5 | 7 | 12 | 0,38 | 2 | +1 | ||
237- JORDAN STAAL | 32 | 3 | 9 | 12 | 0,38 | 10 | +8 | ||
238- ANDRE BURAKOVSKY | 32 | 2 | 10 | 12 | 0,38 | 4 | -7 | ||
239- JOEL FARABEE | 33 | 4 | 8 | 12 | 0,36 | 17 | -9 | ||
240- JORDAN EBERLE | 17 | 6 | 5 | 11 | 0,65 | 6 | +3 | ||
241- ROSS COLTON | 18 | 10 | 1 | 11 | 0,61 | 0 | -2 | ||
242- BLAKE LIZOTTE | 18 | 7 | 4 | 11 | 0,61 | 14 | +6 | ||
243- MAX DOMI | 25 | 3 | 8 | 11 | 0,44 | 21 | +5 | ||
244- WILL SMITH | 27 | 5 | 6 | 11 | 0,41 | 6 | -11 | ||
245- MACKIE SAMOSKEVICH | 29 | 6 | 5 | 11 | 0,38 | 4 | -1 | ||
246- ZACHARY BOLDUC | 29 | 4 | 7 | 11 | 0,38 | 12 | +4 | ||
247- ILYA MIKHEYEV | 31 | 6 | 5 | 11 | 0,35 | 8 | +4 | ||
248- NIC DOWD | 32 | 8 | 3 | 11 | 0,34 | 36 | +8 | ||
249- KEEGAN KOLESAR | 32 | 7 | 4 | 11 | 0,34 | 19 | +1 | ||
250- TANNER PEARSON | 32 | 5 | 6 | 11 | 0,34 | 4 | +6 | ||
251- ZACH ASTON-REESE | 32 | 4 | 7 | 11 | 0,34 | 11 | -1 | ||
252- VASILY PODKOLZIN | 32 | 3 | 8 | 11 | 0,34 | 16 | +5 | ||
253- JASON DICKINSON | 33 | 6 | 5 | 11 | 0,33 | 12 | +1 | ||
254- JESPER BOQVIST | 33 | 5 | 6 | 11 | 0,33 | 8 | -4 | ||
255- MARCUS FOLIGNO | 33 | 4 | 7 | 11 | 0,33 | 32 | +6 | ||
256- MARK KASTELIC | 33 | 4 | 7 | 11 | 0,33 | 65 | +7 | ||
257- GARNET HATHAWAY | 33 | 3 | 8 | 11 | 0,33 | 29 | +1 | ||
258- MARTIN POSPISIL | 33 | 2 | 9 | 11 | 0,33 | 35 | - | ||
259- ANTHONY BEAUVILLIER | 34 | 8 | 3 | 11 | 0,32 | 8 | +1 | ||
260- TRENT FREDERIC | 34 | 5 | 6 | 11 | 0,32 | 28 | -13 | ||
261- ALEX IAFALLO | 34 | 5 | 6 | 11 | 0,32 | 6 | +2 | ||
262- ERIK HAULA | 35 | 5 | 6 | 11 | 0,31 | 27 | -4 | ||
263- MAX PACIORETTY | 20 | 5 | 5 | 10 | 0,50 | 12 | +5 | ||
264- TREVOR ZEGRAS | 24 | 4 | 6 | 10 | 0,42 | 10 | -7 | ||
265- BRETT LEASON | 24 | 3 | 7 | 10 | 0,42 | 10 | +1 | ||
266- MITCHELL CHAFFEE | 26 | 6 | 4 | 10 | 0,38 | 6 | +5 | ||
267- CRAIG SMITH | 26 | 6 | 4 | 10 | 0,38 | 20 | -4 | ||
268- ZACH BENSON | 27 | 4 | 6 | 10 | 0,37 | 30 | -5 | ||
269- ANDREI KUZMENKO | 28 | 1 | 9 | 10 | 0,36 | 8 | -6 | ||
270- CONOR GEEKIE | 30 | 5 | 5 | 10 | 0,33 | 12 | +5 | ||
271- BRANDON SAAD | 30 | 4 | 6 | 10 | 0,33 | 4 | -9 | ||
272- RYAN POEHLING | 30 | 2 | 8 | 10 | 0,33 | 10 | -1 | ||
273- JACKSON BLAKE | 32 | 7 | 3 | 10 | 0,31 | 16 | +1 | ||
274- COREY PERRY | 32 | 6 | 4 | 10 | 0,31 | 16 | -1 | ||
275- COLE KOEPKE | 32 | 5 | 5 | 10 | 0,31 | 8 | +9 | ||
276- PEYTON KREBS | 32 | 3 | 7 | 10 | 0,31 | 15 | -2 | ||
277- MATIAS MACCELLI | 32 | 3 | 7 | 10 | 0,31 | 2 | -3 | ||
278- CHRISTIAN DVORAK | 32 | 2 | 8 | 10 | 0,31 | 2 | -8 | ||
279- DREW O'CONNOR | 34 | 3 | 7 | 10 | 0,29 | 16 | -12 | ||
280- VICTOR OLOFSSON | 12 | 7 | 2 | 9 | 0,75 | 2 | +2 | ||
281- JAKUB VRANA | 19 | 5 | 4 | 9 | 0,47 | 6 | +5 | ||
282- JAMES VAN RIEMSDYK | 26 | 4 | 5 | 9 | 0,35 | 8 | -5 | ||
283- JACK DRURY | 28 | 3 | 6 | 9 | 0,32 | 8 | +4 | ||
284- NOAH CATES | 29 | 4 | 5 | 9 | 0,31 | 2 | +6 | ||
285- RIDLY GREIG | 29 | 3 | 6 | 9 | 0,31 | 16 | -6 | ||
286- LUKAS REICHEL | 29 | 3 | 6 | 9 | 0,31 | 6 | -5 | ||
287- NICK COUSINS | 30 | 4 | 5 | 9 | 0,30 | 23 | +3 | ||
288- NICO STURM | 30 | 4 | 5 | 9 | 0,30 | 4 | -2 | ||
289- TOMAS TATAR | 31 | 3 | 6 | 9 | 0,29 | 12 | -2 | ||
290- KEVIN STENLUND | 32 | 5 | 4 | 9 | 0,28 | 10 | -6 | ||
291- MIKE AMADIO | 32 | 2 | 7 | 9 | 0,28 | 12 | -1 | ||
292- KIRBY DACH | 32 | 2 | 7 | 9 | 0,28 | 24 | -23 | ||
293- ADAM HENRIQUE | 32 | 2 | 7 | 9 | 0,28 | 8 | +4 | ||
294- ALEXANDER HOLTZ | 32 | 2 | 7 | 9 | 0,28 | 4 | -1 | ||
295- CHARLIE COYLE | 34 | 7 | 2 | 9 | 0,26 | 10 | -10 | ||
296- JOEL KIVIRANTA | 35 | 7 | 2 | 9 | 0,26 | 12 | +4 | ||
