Crosby Approaching Another Record vs Flyers
Another Amazing Career Accolade for Sid the Kid
Prior to Pens Matchup against their biggest rivals the Flyers, reporter Taylor Haase of DK Pittsburgh Sports shared this interesting stat. It seems like at this stage in his career Crosby is on the verge of breaking a record every other night. With at least a point Saturday night vs. the Flyers, Sidney Crosby can surpass Mario Lemieux for the record for most points by any player in league history vs. the Flyers.
They're both tied at 124 points each.
The all-time league leaders in points vs. the Flyers:
1. Mario Lemieux, 124 (51 goals, 73 assists, 71 games)
Sidney Crosby, 124 (53 goals, 69 assists, 82 games)
3. Jaromir Jagr, 120 (47 goals, 73 assists, 101 games)
4. Bryan Trottier, 117 (44 goals, 73 assists, 110 games)
5. Wayne Gretzky, 100 (34 goals, 66 assists, 58 games)
They're both tied at 124 points each.
The all-time league leaders in points vs. the Flyers:
1. Mario Lemieux, 124 (51 goals, 73 assists, 71 games)
Sidney Crosby, 124 (53 goals, 69 assists, 82 games)
3. Jaromir Jagr, 120 (47 goals, 73 assists, 101 games)
4. Bryan Trottier, 117 (44 goals, 73 assists, 110 games)
5. Wayne Gretzky, 100 (34 goals, 66 assists, 58 games)
Much to Flyers fans dismay, Crosby has seemingly always dominated against Philly and these stats really emphasize that. A point tonight puts Sid ahead of some all-time hockey legends, but for him it's just about getting the win.
Crosby Has Dominated the Metropolitan Division Over his Career
This fact prompted me to look into numbers for Crosby's performance against the other teams in the Metro.
According to StatMuse, the other teams Sid has dominated particularly are:
New York Islanders: 41 Goals, 91 Assists and 132 points in 82 games.
New York Rangers: 38 Goals, 66 Assists and 104 points in 83 games.
New Jersey Devils: 39 Goals, 50 Assists and 89 points in 83 games.
Washington Capitals: 30 Goals, 58 Assists and 88 points in 68 games.
I hope to see Crosby add to his totals tonight at PPG Paints Arena. What a pleasure it has been watching him dominate for the last 19 seasons.
As Read on: StatMuse Crosby's Stats Against Each Team
As read on: DK Sports Pittsburgh - Game Feed
POLL | ||
December 2 | 90 answers Crosby Approaching Another Record vs Flyers Is Sid a top 3 player all time? | ||
Yes | 36 | 40 % |
No | 24 | 26.7 % |
Top 5 | 30 | 33.3 % |
LIST OF POLL |
Latest 10 stories
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 36 | 14 | 43 | 57 | ||||
2- LEON DRAISAITL | 34 | 24 | 28 | 52 | ||||
3- MIKKO RANTANEN | 36 | 19 | 33 | 52 | ||||
4- NIKITA KUCHEROV | 30 | 15 | 35 | 50 | ||||
5- KIRILL KAPRIZOV | 34 | 23 | 27 | 50 | ||||
6- CONNOR MCDAVID | 31 | 15 | 34 | 49 | ||||
7- KYLE CONNOR | 36 | 21 | 26 | 47 | ||||
8- MITCH MARNER | 35 | 10 | 36 | 46 | ||||
9- JACK EICHEL | 34 | 9 | 36 | 45 | ||||
10- SAM REINHART | 36 | 22 | 23 | 45 | ||||
2024-2025 LEADERS |