Photo credit: NBC Sports
BREAKING: The Penguins complete a trade with the Blue Jackets
Published February 22, 2024 at 7:44 PM
BY
BY
FOLLOW US
The Pittsburgh Penguins have kept themselves busy this week after claiming Matthew Phillips off of waivers, and losing Colin White to the Montreal Canadiens via waivers.
During their game versus the Montreal Canadiens, they have made a trade with the Columbus Blue Jackets regarding two forwards.Penguins acquire Emil Bemstrom
The Penguins announced today that they acquired forward Emil Bemstrom from the Columbus Blue Jackets in exchange for Alexander Nylander and a 6th round pick in 2026 (conditional)
Alex Nylander never really got a chance in Pittsburgh and a change of scenery will benefit him dearly.
Emil Bemstrom adds goal scoring depth for the already struggling bottom 6 in Pittsburgh.
Dubas is trying everything to save the Penguins season!
POLL | ||
February 22 | 188 answers BREAKING: The Penguins complete a trade with the Blue Jackets Who wins this trade? | ||
Penguins | 113 | 60.1 % |
Blue Jackets | 75 | 39.9 % |
LIST OF POLL |
Latest 10 stories
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 35 | 14 | 41 | 55 | ||||
2- LEON DRAISAITL | 32 | 23 | 27 | 50 | ||||
3- MIKKO RANTANEN | 35 | 19 | 31 | 50 | ||||
4- NIKITA KUCHEROV | 28 | 14 | 35 | 49 | ||||
5- KIRILL KAPRIZOV | 32 | 22 | 27 | 49 | ||||
6- CONNOR MCDAVID | 29 | 15 | 30 | 45 | ||||
7- MARTIN NECAS | 32 | 14 | 30 | 44 | ||||
8- MITCH MARNER | 33 | 10 | 34 | 44 | ||||
9- SAM REINHART | 34 | 20 | 23 | 43 | ||||
10- JACK EICHEL | 32 | 9 | 33 | 42 | ||||
2024-2025 LEADERS |