Photo credit: NBC Sports
BREAKING: The Penguins complete a trade with the Blue Jackets
Published February 22, 2024 at 7:44 PM
BY
BY
FOLLOW US
The Pittsburgh Penguins have kept themselves busy this week after claiming Matthew Phillips off of waivers, and losing Colin White to the Montreal Canadiens via waivers.
During their game versus the Montreal Canadiens, they have made a trade with the Columbus Blue Jackets regarding two forwards.Penguins acquire Emil Bemstrom
The Penguins announced today that they acquired forward Emil Bemstrom from the Columbus Blue Jackets in exchange for Alexander Nylander and a 6th round pick in 2026 (conditional)
Alex Nylander never really got a chance in Pittsburgh and a change of scenery will benefit him dearly.
Emil Bemstrom adds goal scoring depth for the already struggling bottom 6 in Pittsburgh.
Dubas is trying everything to save the Penguins season!
POLL | ||
February 22 | 188 answers BREAKING: The Penguins complete a trade with the Blue Jackets Who wins this trade? | ||
Penguins | 113 | 60.1 % |
Blue Jackets | 75 | 39.9 % |
LIST OF POLL |
Latest 10 stories
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 19 | 7 | 27 | 34 | ||||
2- KIRILL KAPRIZOV | 18 | 13 | 20 | 33 | ||||
3- MARTIN NECAS | 18 | 11 | 19 | 30 | ||||
4- SAM REINHART | 19 | 14 | 15 | 29 | ||||
5- DYLAN STROME | 18 | 6 | 22 | 28 | ||||
6- JACK EICHEL | 19 | 5 | 23 | 28 | ||||
7- MIKKO RANTANEN | 19 | 12 | 15 | 27 | ||||
8- CALE MAKAR | 19 | 8 | 19 | 27 | ||||
9- LEON DRAISAITL | 20 | 14 | 13 | 27 | ||||
10- NIKITA KUCHEROV | 17 | 11 | 15 | 26 | ||||
2024-2025 LEADERS |