Another Pens player injured
Twitter account Pens Inside Scoop just reported a player is missing for today's practice. As we know, Josh Archibald is currently on the injured players list. Ryan Poehling is being evaluated for an upper body injury.
Poehling was playing on the fourth line with Blueger and Heinen. It's been reorganized as Heinen-Blueger-O'Connor. We don't have more information concerning the duration of his absence for now. This is going to give O'Connor a chance to stand out for the next few games.
Source:
Latest 10 stories
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 35 | 14 | 41 | 55 | ||||
2- LEON DRAISAITL | 32 | 23 | 27 | 50 | ||||
3- MIKKO RANTANEN | 35 | 19 | 31 | 50 | ||||
4- NIKITA KUCHEROV | 28 | 14 | 35 | 49 | ||||
5- KIRILL KAPRIZOV | 32 | 22 | 27 | 49 | ||||
6- CONNOR MCDAVID | 29 | 15 | 30 | 45 | ||||
7- MARTIN NECAS | 32 | 14 | 30 | 44 | ||||
8- MITCH MARNER | 33 | 10 | 34 | 44 | ||||
9- SAM REINHART | 34 | 20 | 23 | 43 | ||||
10- JACK EICHEL | 32 | 9 | 33 | 42 | ||||
2024-2025 LEADERS |