Another player might figure on the injured reserve
Yesterday, Chad Ruhwedel left the game during the first period after a solid hit.
He is now subject to an upper-body injury. Although he's not a pillar for the Pens' defense, this is yet another event leading to changes in the defense pairings, which doesn't help the players to get comfortable and gain momentum as they are going through a tough phase.The Pens' already recalled 2 defensemen in the last 2 days, so we might see some new faces tonight at PPG Paints Arena in Pittsburgh.
Source: Sports Illustrated
POLL | ||
December 28 | 14 answers Another player might figure on the injured reserve Is this a bad thing for the Pens' defense? | ||
Yes | 7 | 50 % |
No | 7 | 50 % |
LIST OF POLL |
Latest 10 stories
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 19 | 7 | 27 | 34 | ||||
2- KIRILL KAPRIZOV | 18 | 13 | 20 | 33 | ||||
3- MARTIN NECAS | 17 | 11 | 19 | 30 | ||||
4- SAM REINHART | 19 | 14 | 15 | 29 | ||||
5- DYLAN STROME | 18 | 6 | 22 | 28 | ||||
6- JACK EICHEL | 18 | 5 | 23 | 28 | ||||
7- MIKKO RANTANEN | 19 | 12 | 15 | 27 | ||||
8- CALE MAKAR | 19 | 8 | 19 | 27 | ||||
9- LEON DRAISAITL | 20 | 14 | 13 | 27 | ||||
10- NIKITA KUCHEROV | 17 | 11 | 15 | 26 | ||||
2024-2025 LEADERS |