Another player might figure on the injured reserve
Yesterday, Chad Ruhwedel left the game during the first period after a solid hit.
He is now subject to an upper-body injury. Although he's not a pillar for the Pens' defense, this is yet another event leading to changes in the defense pairings, which doesn't help the players to get comfortable and gain momentum as they are going through a tough phase.The Pens' already recalled 2 defensemen in the last 2 days, so we might see some new faces tonight at PPG Paints Arena in Pittsburgh.
Source: Sports Illustrated
POLL | ||
December 28 | 14 answers Another player might figure on the injured reserve Is this a bad thing for the Pens' defense? | ||
Yes | 7 | 50 % |
No | 7 | 50 % |
LIST OF POLL |
Latest 10 stories
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 35 | 14 | 41 | 55 | ||||
2- LEON DRAISAITL | 32 | 23 | 27 | 50 | ||||
3- MIKKO RANTANEN | 35 | 19 | 31 | 50 | ||||
4- NIKITA KUCHEROV | 28 | 14 | 35 | 49 | ||||
5- KIRILL KAPRIZOV | 32 | 22 | 27 | 49 | ||||
6- CONNOR MCDAVID | 29 | 15 | 30 | 45 | ||||
7- MARTIN NECAS | 32 | 14 | 30 | 44 | ||||
8- MITCH MARNER | 33 | 10 | 34 | 44 | ||||
9- SAM REINHART | 34 | 20 | 23 | 43 | ||||
10- JACK EICHEL | 32 | 9 | 33 | 42 | ||||
2024-2025 LEADERS |