Crosby and Malkin are both on the verge of breaking a new milestone only 5 players have reached in history
Penguins PR just reported that the 71-87 duo are about to attain a milestone only 5 players have reached in NHL history!
Sidney Crosby and Evgeni Malkin are set to become the 6th and 7th players to play in six or more outside events in their career. The other names on the list are James van Riemsdyk (7), Jonathan Toews (6), Patrick Kane (6), Duncan Keith (6) and Brent Seabrook (6).From the smile on their faces, you can tell they're both very excited for the event and no matter how many Winter Classic they played, it is still going to be a memorable experience!
POLL | ||
January 2 | 43 answers Crosby and Malkin are both on the verge of breaking a new milestone only 5 players have reached in history Are Sid and Geno your favourite hockey duo? | ||
Yes | 39 | 90.7 % |
No | 4 | 9.3 % |
LIST OF POLL |
Latest 10 stories
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 37 | 14 | 46 | 60 | ||||
2- LEON DRAISAITL | 36 | 26 | 29 | 55 | ||||
3- NIKITA KUCHEROV | 32 | 17 | 37 | 54 | ||||
4- MIKKO RANTANEN | 37 | 20 | 33 | 53 | ||||
5- CONNOR MCDAVID | 33 | 15 | 37 | 52 | ||||
6- KIRILL KAPRIZOV | 34 | 23 | 27 | 50 | ||||
7- MITCH MARNER | 37 | 13 | 37 | 50 | ||||
8- KYLE CONNOR | 37 | 22 | 27 | 49 | ||||
9- JACK EICHEL | 36 | 10 | 38 | 48 | ||||
10- JESPER BRATT | 39 | 14 | 33 | 47 | ||||
2024-2025 LEADERS |