Kris Letang can't catch a break - tragedy among his family, he won't play at the Winter Classic
If we can say something about Kristopher Letang, it's that life does not seem to make him any gift right now. After returning to play only 14 days after his second stroke, Letang still has been very impactful for the Penguins.
Last week, Letang suffered a lower-body injury that got him off the ice since the game against the Detroit Red Wings on Dec. 28. From only these two events, we could confidently say that Letang was a contender for the Bill Masterton memorial trophy, which is awarded "to the National Hockey League player who best exemplifies the qualities of perseverance, sportsmanship, and dedication to hockey."Well, we just got some very bad news about Letang...
That being said, we'd like to send our deepest condolences to Letang's family and anyone impacted by his dad's loss. He raised a true warrior.
Letang is near Montreal right now and it's unclear when he'll be able to return to play.
Source: NHL
POLL | ||
January 2 | 115 answers Kris Letang can't catch a break - tragedy among his family, he won't play at the Winter Classic When healthy, is Kris Letang the Penguins' best defenseman? | ||
Yes | 101 | 87.8 % |
No | 14 | 12.2 % |
LIST OF POLL |
Latest 10 stories
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 35 | 14 | 41 | 55 | ||||
2- LEON DRAISAITL | 32 | 23 | 27 | 50 | ||||
3- MIKKO RANTANEN | 35 | 19 | 31 | 50 | ||||
4- NIKITA KUCHEROV | 28 | 14 | 35 | 49 | ||||
5- KIRILL KAPRIZOV | 32 | 22 | 27 | 49 | ||||
6- CONNOR MCDAVID | 29 | 15 | 30 | 45 | ||||
7- MARTIN NECAS | 32 | 14 | 30 | 44 | ||||
8- MITCH MARNER | 33 | 10 | 34 | 44 | ||||
9- SAM REINHART | 34 | 20 | 23 | 43 | ||||
10- JACK EICHEL | 32 | 9 | 33 | 42 | ||||
2024-2025 LEADERS |