The best team in the NHL right now could receive Patrick Kane and it simply wouldn't be fair
Many teams have been cited in the past few days as being likely to receive Patrick Kane. As rumors are emerging, we heard a new candidate has surged in the discussion, and it just wouldn't be fair. Analysts believe Kane is the missing piece to the Boston Bruins so they can finally win the Stanley Cup, so they're likely to try to get him signed.
The next weeks are going to be really exciting as we're most likely going to see development on this situation.
Source: Blackngoldhockey.com
POLL | ||
December 31 | 13 answers The best team in the NHL right now could receive Patrick Kane and it simply wouldn't be fair Would the Bruins be too good with Kane? | ||
Yes | 4 | 30.8 % |
No | 9 | 69.2 % |
LIST OF POLL |
Latest 10 stories
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 35 | 14 | 41 | 55 | ||||
2- LEON DRAISAITL | 32 | 23 | 27 | 50 | ||||
3- MIKKO RANTANEN | 35 | 19 | 31 | 50 | ||||
4- NIKITA KUCHEROV | 28 | 14 | 35 | 49 | ||||
5- KIRILL KAPRIZOV | 32 | 22 | 27 | 49 | ||||
6- CONNOR MCDAVID | 29 | 15 | 30 | 45 | ||||
7- MARTIN NECAS | 32 | 14 | 30 | 44 | ||||
8- MITCH MARNER | 33 | 10 | 34 | 44 | ||||
9- SAM REINHART | 34 | 20 | 23 | 43 | ||||
10- JACK EICHEL | 32 | 9 | 33 | 42 | ||||
2024-2025 LEADERS |