The best team in the NHL right now could receive Patrick Kane and it simply wouldn't be fair
Many teams have been cited in the past few days as being likely to receive Patrick Kane. As rumors are emerging, we heard a new candidate has surged in the discussion, and it just wouldn't be fair. Analysts believe Kane is the missing piece to the Boston Bruins so they can finally win the Stanley Cup, so they're likely to try to get him signed.
The next weeks are going to be really exciting as we're most likely going to see development on this situation.
Source: Blackngoldhockey.com
POLL | ||
December 31 | 13 answers The best team in the NHL right now could receive Patrick Kane and it simply wouldn't be fair Would the Bruins be too good with Kane? | ||
Yes | 4 | 30.8 % |
No | 9 | 69.2 % |
LIST OF POLL |
Latest 10 stories
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 48 | 18 | 56 | 74 | ||||
2- NIKITA KUCHEROV | 43 | 21 | 48 | 69 | ||||
3- LEON DRAISAITL | 46 | 33 | 36 | 69 | ||||
4- MITCH MARNER | 48 | 15 | 52 | 67 | ||||
5- CONNOR MCDAVID | 43 | 20 | 45 | 65 | ||||
6- MIKKO RANTANEN | 48 | 25 | 38 | 63 | ||||
7- KYLE CONNOR | 48 | 26 | 34 | 60 | ||||
8- JACK EICHEL | 46 | 12 | 46 | 58 | ||||
9- JACK HUGHES | 49 | 18 | 37 | 55 | ||||
10- TRAVIS KONECNY | 47 | 21 | 33 | 54 | ||||
2024-2025 LEADERS |