Watch - Lyubushkin got hit so hard he almost did a flip
Sometimes, hockey can be a very physical sport. Vegas Golden Knights played the Buffalo Sabres in Vegas last night. Just four minutes after the game started, Keegan Kolesar set the tone by hitting Ilya Lyubushkin so hard he almost did a flip!
POLL | ||
December 20 | 9 answers Watch - Lyubushkin got hit so hard he almost did a flip Is this a hit of the year contender? | ||
yes | 3 | 33.3 % |
no | 6 | 66.7 % |
LIST OF POLL |
Latest 10 stories
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 35 | 14 | 41 | 55 | ||||
2- LEON DRAISAITL | 32 | 23 | 27 | 50 | ||||
3- MIKKO RANTANEN | 35 | 19 | 31 | 50 | ||||
4- NIKITA KUCHEROV | 28 | 14 | 35 | 49 | ||||
5- KIRILL KAPRIZOV | 32 | 22 | 27 | 49 | ||||
6- CONNOR MCDAVID | 29 | 15 | 30 | 45 | ||||
7- MARTIN NECAS | 32 | 14 | 30 | 44 | ||||
8- MITCH MARNER | 33 | 10 | 34 | 44 | ||||
9- SAM REINHART | 34 | 20 | 23 | 43 | ||||
10- JACK EICHEL | 32 | 9 | 33 | 42 | ||||
2024-2025 LEADERS |