Photo credit: MSN
Jake Guentzel scores the Shootout winner to sink the Leafs
Published March 16, 2024 at 11:04 PM
By:
March 16, 2024 (11:04 PM)
By:
PUBLICATION
Marvin AzrakMarch 16, 2024 (11:04 PM)
The Carolina Hurricanes pulled off an absolutely insane comeback against the Toronto Maple Leafs. With just 1:32 left on the clock, Sebastian Aho came through clutch with not one, but two goals, tying the game while they had the extra attacker on. It was pure madness!
Clutch Performance: Aho and Guentzel Lead Hurricanes to Unbelievable Victory
And just when you thought things couldn't get any more intense, Jake Guentzel sealed the deal in the shootout, securing the win for the Hurricanes.
In the end, it was a 5-4 final score, but what a rollercoaster ride it was for both teams and their fans. This comeback victory will definitely be one for the books!
POLL | ||
March 16 | 131 answers Jake Guentzel scores the Shootout winner to sink the Leafs What was the most exciting moment of the Hurricanes' comeback win? | ||
Aho's two late goals | 28 | 21.4 % |
Guentzel winner | 103 | 78.6 % |
LIST OF POLL |
Latest 10 stories
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 35 | 14 | 41 | 55 | ||||
2- LEON DRAISAITL | 32 | 23 | 27 | 50 | ||||
3- MIKKO RANTANEN | 35 | 19 | 31 | 50 | ||||
4- NIKITA KUCHEROV | 28 | 14 | 35 | 49 | ||||
5- KIRILL KAPRIZOV | 32 | 22 | 27 | 49 | ||||
6- CONNOR MCDAVID | 29 | 15 | 30 | 45 | ||||
7- MARTIN NECAS | 32 | 14 | 30 | 44 | ||||
8- MITCH MARNER | 33 | 10 | 34 | 44 | ||||
9- SAM REINHART | 34 | 20 | 23 | 43 | ||||
10- JACK EICHEL | 32 | 9 | 33 | 42 | ||||
2024-2025 LEADERS |